This is the latest recevied weather packets stored in our database for station/object EA1CLT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747635546 | 23.89° C | 44% | 1011.8 hPa | - | - | - | - |
1747634346 | 23.89° C | 44% | 1011.6 hPa | - | - | - | - |
1747633145 | 23.89° C | 45% | 1011.5 hPa | - | - | - | - |
1747631945 | 23.89° C | 45% | 1011.1 hPa | - | - | - | - |
1747630745 | 23.89° C | 44% | 1011 hPa | - | - | - | - |
1747629545 | 23.89° C | 45% | 1010.8 hPa | - | - | - | - |
1747628345 | 23.89° C | 44% | 1010.6 hPa | - | - | - | - |
1747627145 | 23.89° C | 44% | 1010.5 hPa | - | - | - | - |
1747625945 | 23.89° C | 45% | 1010.5 hPa | - | - | - | - |
1747624745 | 23.89° C | 44% | 1010.4 hPa | - | - | - | - |
1747623545 | 23.89° C | 45% | 1010.2 hPa | - | - | - | - |
1747622345 | 23.89° C | 45% | 1010.1 hPa | - | - | - | - |
1747621145 | 23.89° C | 44% | 1010.1 hPa | - | - | - | - |
1747619944 | 23.89° C | 45% | 1010 hPa | - | - | - | - |
1747618744 | 24.44° C | 45% | 1010 hPa | - | - | - | - |
1747617544 | 24.44° C | 44% | 1010.1 hPa | - | - | - | - |
1747616344 | 24.44° C | 44% | 1010.2 hPa | - | - | - | - |
1747615144 | 24.44° C | 44% | 1010.5 hPa | - | - | - | - |
1747613944 | 24.44° C | 44% | 1010.5 hPa | - | - | - | - |
1747612744 | 24.44° C | 44% | 1010.5 hPa | - | - | - | - |
1747611544 | 24.44° C | 44% | 1010.4 hPa | - | - | - | - |
1747610344 | 24.44° C | 44% | 1010.2 hPa | - | - | - | - |
1747603143 | 25° C | 44% | 1010.2 hPa | - | - | - | - |
1747601943 | 25° C | 44% | 1009.8 hPa | - | - | - | - |
1747600743 | 25° C | 44% | 1009.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)