This is the latest recevied weather packets stored in our database for station/object DO1LDW-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731746139 | 18.89° C | 43% | 1014 hPa | - | - | - | - |
1731745239 | 18.89° C | 43% | 1014 hPa | - | - | - | - |
1731744339 | 19.44° C | 43% | 1014 hPa | - | - | - | - |
1731743439 | 19.44° C | 43% | 1014 hPa | - | - | - | - |
1731742539 | 19.44° C | 43% | 1014 hPa | - | - | - | - |
1731741639 | 19.44° C | 43% | 1014 hPa | - | - | - | - |
1731740739 | 19.44° C | 43% | 1014 hPa | - | - | - | - |
1731739839 | 19.44° C | 43% | 1014 hPa | - | - | - | - |
1731738939 | 18.89° C | 43% | 1014 hPa | - | - | - | - |
1731738038 | 18.89° C | 43% | 1014 hPa | - | - | - | - |
1731737139 | 19.44° C | 43% | 1015 hPa | - | - | - | - |
1731736238 | 19.44° C | 43% | 1015 hPa | - | - | - | - |
1731735338 | 19.44° C | 43% | 1015 hPa | - | - | - | - |
1731734438 | 19.44° C | 43% | 1015 hPa | - | - | - | - |
1731733538 | 19.44° C | 43% | 1015 hPa | - | - | - | - |
1731732638 | 19.44° C | 43% | 1015 hPa | - | - | - | - |
1731729938 | 19.44° C | 43% | 1016 hPa | - | - | - | - |
1731729038 | 19.44° C | 43% | 1016 hPa | - | - | - | - |
1731728138 | 19.44° C | 43% | 1016 hPa | - | - | - | - |
1731727238 | 19.44° C | 43% | 1016 hPa | - | - | - | - |
1731726338 | 19.44° C | 43% | 1016 hPa | - | - | - | - |
1731725438 | 19.44° C | 44% | 1016 hPa | - | - | - | - |
1731724538 | 19.44° C | 44% | 1016 hPa | - | - | - | - |
1731723638 | 19.44° C | 43% | 1017 hPa | - | - | - | - |
1731722738 | 19.44° C | 43% | 1017 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)