This is the latest recevied weather packets stored in our database for station/object DO1LDW-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747640085 | 21.11° C | 31% | 1020 hPa | - | - | - | - |
1747639185 | 21.11° C | 31% | 1020 hPa | - | - | - | - |
1747638285 | 21.11° C | 31% | 1020 hPa | - | - | - | - |
1747637385 | 21.11° C | 31% | 1020 hPa | - | - | - | - |
1747636485 | 21.11° C | 30% | 1020 hPa | - | - | - | - |
1747635585 | 21.11° C | 30% | 1020 hPa | - | - | - | - |
1747634685 | 21.11° C | 30% | 1019 hPa | - | - | - | - |
1747633785 | 21.11° C | 29% | 1019 hPa | - | - | - | - |
1747632885 | 21.11° C | 29% | 1019 hPa | - | - | - | - |
1747631984 | 21.11° C | 29% | 1019 hPa | - | - | - | - |
1747631084 | 21.11° C | 29% | 1019 hPa | - | - | - | - |
1747630184 | 21.11° C | 29% | 1019 hPa | - | - | - | - |
1747629284 | 21.11° C | 29% | 1019 hPa | - | - | - | - |
1747628384 | 21.11° C | 28% | 1019 hPa | - | - | - | - |
1747627484 | 21.11° C | 28% | 1019 hPa | - | - | - | - |
1747626584 | 21.11° C | 28% | 1019 hPa | - | - | - | - |
1747624784 | 21.11° C | 29% | 1019 hPa | - | - | - | - |
1747623884 | 21.11° C | 29% | 1019 hPa | - | - | - | - |
1747622984 | 21.11° C | 29% | 1019 hPa | - | - | - | - |
1747622084 | 21.11° C | 29% | 1019 hPa | - | - | - | - |
1747621184 | 21.11° C | 29% | 1019 hPa | - | - | - | - |
1747619384 | 21.11° C | 29% | 1019 hPa | - | - | - | - |
1747618484 | 21.67° C | 29% | 1019 hPa | - | - | - | - |
1747617584 | 21.67° C | 29% | 1019 hPa | - | - | - | - |
1747616683 | 21.67° C | 29% | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)