This is the latest recevied weather packets stored in our database for station/object DO1LDW-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747953306 | 19.44° C | 27% | 1011 hPa | - | - | - | - |
1747952406 | 20° C | 27% | 1011 hPa | - | - | - | - |
1747951506 | 20° C | 27% | 1011 hPa | - | - | - | - |
1747950606 | 20° C | 28% | 1011 hPa | - | - | - | - |
1747949706 | 20° C | 28% | 1011 hPa | - | - | - | - |
1747948806 | 20° C | 28% | 1011 hPa | - | - | - | - |
1747947906 | 20° C | 28% | 1011 hPa | - | - | - | - |
1747947006 | 20.56° C | 28% | 1011 hPa | - | - | - | - |
1747946106 | 20.56° C | 28% | 1012 hPa | - | - | - | - |
1747945206 | 20.56° C | 27% | 1011 hPa | - | - | - | - |
1747944306 | 20.56° C | 28% | 1011 hPa | - | - | - | - |
1747943406 | 20.56° C | 28% | 1011 hPa | - | - | - | - |
1747942506 | 20.56° C | 28% | 1011 hPa | - | - | - | - |
1747941606 | 21.11° C | 29% | 1011 hPa | - | - | - | - |
1747940706 | 21.11° C | 29% | 1011 hPa | - | - | - | - |
1747939806 | 21.11° C | 29% | 1011 hPa | - | - | - | - |
1747938906 | 21.11° C | 30% | 1011 hPa | - | - | - | - |
1747938005 | 21.11° C | 30% | 1011 hPa | - | - | - | - |
1747937105 | 21.11° C | 30% | 1011 hPa | - | - | - | - |
1747936205 | 21.11° C | 31% | 1010 hPa | - | - | - | - |
1747935305 | 21.11° C | 31% | 1010 hPa | - | - | - | - |
1747934405 | 21.11° C | 31% | 1010 hPa | - | - | - | - |
1747933505 | 21.11° C | 32% | 1010 hPa | - | - | - | - |
1747932605 | 21.11° C | 32% | 1010 hPa | - | - | - | - |
1747931705 | 21.11° C | 32% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)