This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744835817 | 22.22° C | 35% | 961.1 hPa | - | - | - | - |
1744834914 | 22.78° C | 34% | 961 hPa | - | - | - | - |
1744834014 | 22.78° C | 33% | 960.9 hPa | - | - | - | - |
1744833113 | 22.78° C | 35% | 961 hPa | - | - | - | - |
1744832210 | 22.22° C | 36% | 961.1 hPa | - | - | - | - |
1744831310 | 22.78° C | 36% | 961.1 hPa | - | - | - | - |
1744830409 | 22.78° C | 37% | 960.9 hPa | - | - | - | - |
1744829509 | 23.33° C | 36% | 961.1 hPa | - | - | - | - |
1744828609 | 22.22° C | 38% | 961.2 hPa | - | - | - | - |
1744827762 | 22.78° C | 37% | 961.3 hPa | - | - | - | - |
1744827708 | 22.78° C | 37% | 961.3 hPa | - | - | - | - |
1744826808 | 22.78° C | 36% | 961.3 hPa | - | - | - | - |
1744825908 | 22.22° C | 38% | 961.4 hPa | - | - | - | - |
1744825007 | 21.67° C | 39% | 961.6 hPa | - | - | - | - |
1744824107 | 21.11° C | 41% | 962 hPa | - | - | - | - |
1744823207 | 21.67° C | 41% | 962.1 hPa | - | - | - | - |
1744822307 | 21.11° C | 41% | 962.4 hPa | - | - | - | - |
1744821407 | 21.11° C | 43% | 962.5 hPa | - | - | - | - |
1744820565 | 21.67° C | 43% | 962.5 hPa | - | - | - | - |
1744820506 | 21.67° C | 43% | 962.5 hPa | - | - | - | - |
1744819606 | 20° C | 46% | 962.8 hPa | - | - | - | - |
1744818739 | 20° C | 47% | 962.8 hPa | - | - | - | - |
1744818706 | 20° C | 47% | 962.8 hPa | - | - | - | - |
1744817935 | 19.44° C | 49% | 963 hPa | - | - | - | - |
1744817806 | 19.44° C | 49% | 963 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)