This is the latest recevied weather packets stored in our database for station/object SP2CDN-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744572356 | 17.22° C | 43% | 1006.3 hPa | - | - | - | - |
1744571455 | 17.78° C | 42% | 1006.4 hPa | - | - | - | - |
1744570555 | 17.78° C | 42% | 1006.5 hPa | - | - | - | - |
1744569655 | 17.78° C | 41% | 1006.4 hPa | - | - | - | - |
1744568755 | 18.33° C | 40% | 1006.5 hPa | - | - | - | - |
1744567855 | 18.33° C | 39% | 1006.4 hPa | - | - | - | - |
1744566955 | 18.89° C | 38% | 1006.3 hPa | - | - | - | - |
1744566056 | 19.44° C | 36% | 1006.3 hPa | - | - | - | - |
1744565164 | 20° C | 36% | 1006.1 hPa | - | - | - | - |
1744556026 | 22.22° C | 30% | 1006.1 hPa | - | - | - | - |
1744555126 | 23.33° C | 29% | 1006.2 hPa | - | - | - | - |
1744554226 | 25.56° C | 26% | 1006.2 hPa | - | - | - | - |
1744553327 | 21.67° C | 31% | 1006.2 hPa | - | - | - | - |
1744547679 | 23.89° C | 26% | 1007 hPa | - | - | - | - |
1744546783 | 25.56° C | 25% | 1007.2 hPa | - | - | - | - |
1744545921 | 29.44° C | 20% | 1007.4 hPa | - | - | - | - |
1744545873 | 30° C | 19% | 1007.4 hPa | - | - | - | - |
1744544973 | 29.44° C | 19% | 1007.6 hPa | - | - | - | - |
1744540142 | 20° C | 34% | 1008.5 hPa | - | - | - | - |
1744536130 | 20° C | 34% | 1008.9 hPa | - | - | - | - |
1744534331 | 20.56° C | 35% | 1009 hPa | - | - | - | - |
1744533431 | 20° C | 38% | 1009.1 hPa | - | - | - | - |
1744532531 | 20.56° C | 36% | 1009.5 hPa | - | - | - | - |
1744531630 | 20° C | 35% | 1009.5 hPa | - | - | - | - |
1744530734 | 30° C | 21% | 1009.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)