This is the latest recevied weather packets stored in our database for station/object DG2BCP-L4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731705469 | 8.89° C | 94% | 1024 hPa | - | - | - | - |
1731704568 | 8.89° C | 94% | 1024 hPa | - | - | - | - |
1731703667 | 8.89° C | 94% | 1024 hPa | - | - | - | - |
1731702766 | 8.89° C | 94% | 1024 hPa | - | - | - | - |
1731701865 | 8.89° C | 94% | 1024 hPa | - | - | - | - |
1731700964 | 8.89° C | 94% | 1025 hPa | - | - | - | - |
1731700062 | 8.89° C | 94% | 1025 hPa | - | - | - | - |
1731699161 | 9.44° C | 94% | 1025 hPa | - | - | - | - |
1731698260 | 9.44° C | 94% | 1025 hPa | - | - | - | - |
1731697359 | 9.44° C | 94% | 1025 hPa | - | - | - | - |
1731696458 | 9.44° C | 94% | 1025 hPa | - | - | - | - |
1731695557 | 9.44° C | 94% | 1025 hPa | - | - | - | - |
1731694656 | 9.44° C | 94% | 1025 hPa | - | - | - | - |
1731693755 | 9.44° C | 94% | 1025 hPa | - | - | - | - |
1731692854 | 9.44° C | 94% | 1025 hPa | - | - | - | - |
1731691953 | 9.44° C | 94% | 1025 hPa | - | - | - | - |
1731691051 | 9.44° C | 94% | 1025 hPa | - | - | - | - |
1731690150 | 9.44° C | 94% | 1025 hPa | - | - | - | - |
1731689249 | 9.44° C | 94% | 1025 hPa | - | - | - | - |
1731688348 | 9.44° C | 94% | 1025 hPa | - | - | - | - |
1731687447 | 9.44° C | 94% | 1025 hPa | - | - | - | - |
1731686546 | 9.44° C | 94% | 1026 hPa | - | - | - | - |
1731685645 | 9.44° C | 94% | 1026 hPa | - | - | - | - |
1731684743 | 10° C | 94% | 1025 hPa | - | - | - | - |
1731683842 | 10° C | 94% | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)