This is the latest recevied weather packets stored in our database for station/object 9W2CEW-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762182134 | 27.78° C | 76% | 1007.2 hPa | - | - | - | - |
| 1762181234 | 27.78° C | 77% | 1006.8 hPa | - | - | - | - |
| 1762180334 | 27.78° C | 76% | 1006.7 hPa | - | - | - | - |
| 1762179434 | 27.78° C | 76% | 1006.5 hPa | - | - | - | - |
| 1762178534 | 27.78° C | 76% | 1006.2 hPa | - | - | - | - |
| 1762177634 | 27.78° C | 77% | 1005.9 hPa | - | - | - | - |
| 1762176735 | 27.78° C | 77% | 1005.6 hPa | - | - | - | - |
| 1762175865 | 27.78° C | 76% | 1005.1 hPa | - | - | - | - |
| 1762175834 | 27.78° C | 76% | 1005.1 hPa | - | - | - | - |
| 1762174934 | 27.78° C | 77% | 1004.9 hPa | - | - | - | - |
| 1762174034 | 27.78° C | 77% | 1004.7 hPa | - | - | - | - |
| 1762173134 | 27.78° C | 76% | 1004.7 hPa | - | - | - | - |
| 1762172234 | 28.33° C | 74% | 1004.3 hPa | - | - | - | - |
| 1762171334 | 28.33° C | 73% | 1004.4 hPa | - | - | - | - |
| 1762170434 | 28.33° C | 70% | 1004.1 hPa | - | - | - | - |
| 1762169534 | 28.89° C | 69% | 1004.3 hPa | - | - | - | - |
| 1762167734 | 29.44° C | 58% | 1003.8 hPa | - | - | - | - |
| 1762166834 | 30° C | 55% | 1003.4 hPa | - | - | - | - |
| 1762165934 | 30° C | 55% | 1003.3 hPa | - | - | - | - |
| 1762165037 | 30.56° C | 57% | 1003.2 hPa | - | - | - | - |
| 1762164134 | 31.11° C | 55% | 1003 hPa | - | - | - | - |
| 1762163234 | 31.11° C | 56% | 1002.8 hPa | - | - | - | - |
| 1762162336 | 31.67° C | 54% | 1002.6 hPa | - | - | - | - |
| 1762161434 | 31.67° C | 51% | 1002.3 hPa | - | - | - | - |
| 1762160534 | 32.22° C | 51% | 1002.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)