This is the latest recevied weather packets stored in our database for station/object KD2UWR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744376485 | 15° C | 36% | 1022 hPa | - | - | - | - |
1744375584 | 15° C | 36% | 1022 hPa | - | - | - | - |
1744374683 | 14.44° C | 36% | 1022 hPa | - | - | - | - |
1744373782 | 14.44° C | 36% | 1022 hPa | - | - | - | - |
1744372881 | 13.89° C | 36% | 1022 hPa | - | - | - | - |
1744371979 | 13.33° C | 36% | 1022 hPa | - | - | - | - |
1744371078 | 13.33° C | 37% | 1022 hPa | - | - | - | - |
1744370177 | 13.33° C | 36% | 1022 hPa | - | - | - | - |
1744369275 | 13.33° C | 36% | 1022 hPa | - | - | - | - |
1744368374 | 13.33° C | 36% | 1022 hPa | - | - | - | - |
1744367473 | 13.33° C | 37% | 1022 hPa | - | - | - | - |
1744366572 | 13.33° C | 36% | 1022 hPa | - | - | - | - |
1744365671 | 13.33° C | 37% | 1022 hPa | - | - | - | - |
1744364770 | 13.33° C | 36% | 1022 hPa | - | - | - | - |
1744363869 | 13.33° C | 36% | 1022 hPa | - | - | - | - |
1744362968 | 13.33° C | 36% | 1022 hPa | - | - | - | - |
1744362067 | 13.33° C | 35% | 1022 hPa | - | - | - | - |
1744361166 | 13.33° C | 35% | 1022 hPa | - | - | - | - |
1744360265 | 13.33° C | 35% | 1022 hPa | - | - | - | - |
1744359364 | 13.33° C | 35% | 1023 hPa | - | - | - | - |
1744358462 | 13.33° C | 35% | 1023 hPa | - | - | - | - |
1744357561 | 13.33° C | 34% | 1023 hPa | - | - | - | - |
1744356660 | 13.33° C | 34% | 1023 hPa | - | - | - | - |
1744355759 | 13.33° C | 34% | 1022 hPa | - | - | - | - |
1744354858 | 13.33° C | 35% | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)