This is the latest recevied weather packets stored in our database for station/object PD2SKZ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731613011 | 21.67° C | 47% | 1030.3 hPa | - | - | - | - |
1731612110 | 21.67° C | 48% | 1030.1 hPa | - | - | - | - |
1731611210 | 21.67° C | 49% | 1030.3 hPa | - | - | - | - |
1731610310 | 21.67° C | 47% | 1030.3 hPa | - | - | - | - |
1731609409 | 21.11° C | 45% | 1030.1 hPa | - | - | - | - |
1731608509 | 21.67° C | 44% | 1030 hPa | - | - | - | - |
1731607609 | 21.67° C | 44% | 1030.1 hPa | - | - | - | - |
1731606709 | 21.67° C | 45% | 1030.2 hPa | - | - | - | - |
1731605809 | 21.67° C | 45% | 1030.1 hPa | - | - | - | - |
1731604909 | 21.67° C | 44% | 1030 hPa | - | - | - | - |
1731604009 | 21.67° C | 43% | 1030 hPa | - | - | - | - |
1731603109 | 22.22° C | 43% | 1029.9 hPa | - | - | - | - |
1731602209 | 21.67° C | 44% | 1029.9 hPa | - | - | - | - |
1731601309 | 21.67° C | 43% | 1029.8 hPa | - | - | - | - |
1731600409 | 21.67° C | 43% | 1029.9 hPa | - | - | - | - |
1731599509 | 21.67° C | 43% | 1029.8 hPa | - | - | - | - |
1731598609 | 22.22° C | 42% | 1029.9 hPa | - | - | - | - |
1731597708 | 22.22° C | 42% | 1029.9 hPa | - | - | - | - |
1731596808 | 22.22° C | 43% | 1029.7 hPa | - | - | - | - |
1731595908 | 21.67° C | 43% | 1029.6 hPa | - | - | - | - |
1731595008 | 22.22° C | 42% | 1029.6 hPa | - | - | - | - |
1731594108 | 22.22° C | 42% | 1029.7 hPa | - | - | - | - |
1731593208 | 22.22° C | 42% | 1029.6 hPa | - | - | - | - |
1731592308 | 22.22° C | 42% | 1029.6 hPa | - | - | - | - |
1731591408 | 22.22° C | 42% | 1029.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)