This is the latest recevied weather packets stored in our database for station/object SP2U-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744830111 | 19.44° C | 54% | 1014 hPa | - | - | - | - |
1744829210 | 20° C | 54% | 1013.8 hPa | - | - | - | - |
1744828310 | 20.56° C | 54% | 1013.7 hPa | - | - | - | - |
1744827410 | 21.11° C | 54% | 1013.6 hPa | - | - | - | - |
1744826510 | 21.11° C | 53% | 1013.4 hPa | - | - | - | - |
1744825610 | 21.67° C | 53% | 1013.2 hPa | - | - | - | - |
1744824710 | 22.22° C | 53% | 1013.2 hPa | - | - | - | - |
1744823810 | 22.78° C | 52% | 1012.9 hPa | - | - | - | - |
1744822910 | 23.33° C | 52% | 1012.7 hPa | - | - | - | - |
1744822010 | 23.89° C | 52% | 1012.6 hPa | - | - | - | - |
1744821110 | 23.89° C | 52% | 1012.6 hPa | - | - | - | - |
1744820210 | 23.89° C | 52% | 1012.7 hPa | - | - | - | - |
1744819310 | 23.89° C | 52% | 1012.7 hPa | - | - | - | - |
1744818409 | 23.89° C | 52% | 1012.6 hPa | - | - | - | - |
1744816617 | 23.89° C | 52% | 1012.7 hPa | - | - | - | - |
1744815715 | 23.33° C | 52% | 1012.5 hPa | - | - | - | - |
1744814814 | 22.78° C | 53% | 1012.6 hPa | - | - | - | - |
1744813914 | 22.78° C | 53% | 1012.6 hPa | - | - | - | - |
1744813014 | 22.22° C | 53% | 1012.6 hPa | - | - | - | - |
1744812114 | 21.67° C | 55% | 1012.4 hPa | - | - | - | - |
1744811214 | 21.11° C | 55% | 1012.4 hPa | - | - | - | - |
1744810314 | 20.56° C | 57% | 1012.3 hPa | - | - | - | - |
1744809414 | 20.56° C | 57% | 1012.2 hPa | - | - | - | - |
1744806714 | 20° C | 57% | 1011.8 hPa | - | - | - | - |
1744805814 | 19.44° C | 57% | 1011.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)