This is the latest recevied weather packets stored in our database for station/object IU1FIL-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748115490 | 15.56° C | 62% | 1016.9 hPa | - | - | - | - |
1748114888 | 16.11° C | 60% | 1016.6 hPa | - | - | - | - |
1748114286 | 16.67° C | 58% | 1016.5 hPa | - | - | - | - |
1748113683 | 16.67° C | 58% | 1016.4 hPa | - | - | - | - |
1748113082 | 17.22° C | 56% | 1016.2 hPa | - | - | - | - |
1748112479 | 17.78° C | 52% | 1016 hPa | - | - | - | - |
1748111877 | 18.33° C | 51% | 1015.9 hPa | - | - | - | - |
1748111273 | 18.89° C | 50% | 1015.7 hPa | - | - | - | - |
1748110671 | 21.67° C | 42% | 1015.1 hPa | - | - | - | - |
1748110069 | 21.67° C | 41% | 1015.1 hPa | - | - | - | - |
1748109467 | 21.67° C | 44% | 1015.1 hPa | - | - | - | - |
1748108865 | 20.56° C | 43% | 1015.2 hPa | - | - | - | - |
1748108262 | 23.89° C | 38% | 1014.6 hPa | - | - | - | - |
1748107660 | 23.89° C | 38% | 1014.5 hPa | - | - | - | - |
1748107057 | 24.44° C | 36% | 1014.4 hPa | - | - | - | - |
1748106455 | 24.44° C | 37% | 1014.4 hPa | - | - | - | - |
1748105853 | 23.89° C | 38% | 1014.4 hPa | - | - | - | - |
1748105250 | 22.78° C | 40% | 1014.7 hPa | - | - | - | - |
1748104648 | 23.89° C | 39% | 1014.4 hPa | - | - | - | - |
1748104046 | 22.78° C | 42% | 1014.8 hPa | - | - | - | - |
1748103444 | 23.89° C | 41% | 1014.4 hPa | - | - | - | - |
1748102841 | 21.67° C | 45% | 1014.9 hPa | - | - | - | - |
1748102240 | 22.22° C | 45% | 1014.8 hPa | - | - | - | - |
1748101637 | 20.56° C | 50% | 1015.3 hPa | - | - | - | - |
1748101035 | 22.22° C | 45% | 1014.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)