This is the latest recevied weather packets stored in our database for station/object YO3GWM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740275480 | -5.56° C | - | 1035.4 hPa | - | - | - | - |
1740274580 | -5.56° C | - | 1035.4 hPa | - | - | - | - |
1740273683 | -5.56° C | - | 1035.5 hPa | - | - | - | - |
1740271879 | -5.56° C | - | 1035.5 hPa | - | - | - | - |
1740271362 | -5.56° C | - | 1035.5 hPa | - | - | - | - |
1740270983 | -5.56° C | - | 1035.5 hPa | - | - | - | - |
1740270079 | -5° C | - | 1035.6 hPa | - | - | - | - |
1740269179 | -5° C | - | 1035.3 hPa | - | - | - | - |
1740268279 | -5° C | - | 1035.2 hPa | - | - | - | - |
1740267379 | -5° C | - | 1035.4 hPa | - | - | - | - |
1740266479 | -4.44° C | - | 1035.3 hPa | - | - | - | - |
1740265579 | -4.44° C | - | 1035.4 hPa | - | - | - | - |
1740264679 | -4.44° C | - | 1035.5 hPa | - | - | - | - |
1740263779 | -4.44° C | - | 1035.5 hPa | - | - | - | - |
1740262878 | -3.89° C | - | 1035.5 hPa | - | - | - | - |
1740261979 | -3.89° C | - | 1035.4 hPa | - | - | - | - |
1740261078 | -3.89° C | - | 1035.3 hPa | - | - | - | - |
1740260178 | -3.33° C | - | 1035.2 hPa | - | - | - | - |
1740259277 | -3.33° C | - | 1035.3 hPa | - | - | - | - |
1740258377 | -3.33° C | - | 1035.1 hPa | - | - | - | - |
1740257477 | -2.78° C | - | 1035 hPa | - | - | - | - |
1740256577 | -2.78° C | - | 1035 hPa | - | - | - | - |
1740255677 | -2.22° C | - | 1035.2 hPa | - | - | - | - |
1740254777 | -2.22° C | - | 1035.3 hPa | - | - | - | - |
1740253877 | -2.22° C | - | 1035.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)