This is the latest recevied weather packets stored in our database for station/object YO2KCB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744689744 | 17.22° C | 40% | 1010.8 hPa | - | - | - | - |
1744688844 | 17.78° C | 38% | 1010.8 hPa | - | - | - | - |
1744687944 | 17.78° C | 38% | 1010.7 hPa | - | - | - | - |
1744687043 | 17.78° C | 37% | 1010.6 hPa | - | - | - | - |
1744686143 | 17.78° C | 37% | 1010.4 hPa | - | - | - | - |
1744685243 | 17.78° C | 37% | 1010.5 hPa | - | - | - | - |
1744684343 | 17.78° C | 37% | 1010.5 hPa | - | - | - | - |
1744683443 | 17.78° C | 37% | 1010.7 hPa | - | - | - | - |
1744682543 | 17.78° C | 36% | 1010.6 hPa | - | - | - | - |
1744681643 | 17.78° C | 37% | 1010.6 hPa | - | - | - | - |
1744680743 | 17.78° C | 36% | 1010.8 hPa | - | - | - | - |
1744679843 | 17.78° C | 36% | 1010.7 hPa | - | - | - | - |
1744678943 | 17.78° C | 36% | 1010.6 hPa | - | - | - | - |
1744678043 | 17.78° C | 35% | 1010.8 hPa | - | - | - | - |
1744677142 | 17.78° C | 36% | 1010.8 hPa | - | - | - | - |
1744676242 | 17.78° C | 35% | 1010.6 hPa | - | - | - | - |
1744675342 | 17.78° C | 35% | 1010.7 hPa | - | - | - | - |
1744674442 | 17.78° C | 35% | 1011 hPa | - | - | - | - |
1744673542 | 17.22° C | 35% | 1010.8 hPa | - | - | - | - |
1744672642 | 17.22° C | 35% | 1011.1 hPa | - | - | - | - |
1744671742 | 17.22° C | 35% | 1011.3 hPa | - | - | - | - |
1744670842 | 17.22° C | 35% | 1011.6 hPa | - | - | - | - |
1744669942 | 17.22° C | 34% | 1011.8 hPa | - | - | - | - |
1744669040 | 17.22° C | 34% | 1012.1 hPa | - | - | - | - |
1744668140 | 17.22° C | 34% | 1012 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)