This is the latest recevied weather packets stored in our database for station/object YO2KCB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744840040 | 23.89° C | 29% | 1014.7 hPa | - | - | - | - |
1744839140 | 23.89° C | 29% | 1014.6 hPa | - | - | - | - |
1744838239 | 23.89° C | 29% | 1014.6 hPa | - | - | - | - |
1744836439 | 24.44° C | 28% | 1014.5 hPa | - | - | - | - |
1744835539 | 24.44° C | 28% | 1014.5 hPa | - | - | - | - |
1744834639 | 24.44° C | 28% | 1014.2 hPa | - | - | - | - |
1744833739 | 23.89° C | 29% | 1014.1 hPa | - | - | - | - |
1744832839 | 24.44° C | 28% | 1014.3 hPa | - | - | - | - |
1744831939 | 24.44° C | 28% | 1014.2 hPa | - | - | - | - |
1744831039 | 24.44° C | 28% | 1014.3 hPa | - | - | - | - |
1744830139 | 24.44° C | 28% | 1014 hPa | - | - | - | - |
1744829238 | 25° C | 27% | 1014 hPa | - | - | - | - |
1744828338 | 25° C | 27% | 1013.9 hPa | - | - | - | - |
1744827438 | 25° C | 27% | 1013.8 hPa | - | - | - | - |
1744826538 | 25.56° C | 26% | 1013.6 hPa | - | - | - | - |
1744825638 | 25.56° C | 26% | 1013.3 hPa | - | - | - | - |
1744824738 | 26.11° C | 26% | 1013.4 hPa | - | - | - | - |
1744823837 | 26.67° C | 25% | 1013.2 hPa | - | - | - | - |
1744822937 | 27.22° C | 25% | 1013.1 hPa | - | - | - | - |
1744822037 | 27.78° C | 25% | 1013.1 hPa | - | - | - | - |
1744821137 | 28.89° C | 24% | 1013.1 hPa | - | - | - | - |
1744820237 | 28.89° C | 24% | 1013.3 hPa | - | - | - | - |
1744819388 | 28.89° C | 25% | 1013.2 hPa | - | - | - | - |
1744819337 | 28.89° C | 25% | 1013.2 hPa | - | - | - | - |
1744818437 | 29.44° C | 23% | 1013.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)