This is the latest recevied weather packets stored in our database for station/object IU0KRR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747618748 | 24.44° C | 35% | 875 hPa | - | - | - | - |
1747617848 | 23.89° C | 36% | 875 hPa | - | - | - | - |
1747616948 | 23.89° C | 36% | 875 hPa | - | - | - | - |
1747616048 | 23.89° C | 37% | 875 hPa | - | - | - | - |
1747615148 | 23.89° C | 37% | 875 hPa | - | - | - | - |
1747614248 | 23.89° C | 36% | 875 hPa | - | - | - | - |
1747613348 | 23.89° C | 36% | 875.1 hPa | - | - | - | - |
1747612448 | 23.89° C | 36% | 875 hPa | - | - | - | - |
1747611548 | 24.44° C | 36% | 875.2 hPa | - | - | - | - |
1747610647 | 24.44° C | 36% | 875.2 hPa | - | - | - | - |
1747603447 | 25° C | 34% | 875.1 hPa | - | - | - | - |
1747602546 | 25.56° C | 34% | 875.1 hPa | - | - | - | - |
1747601646 | 25.56° C | 35% | 875.1 hPa | - | - | - | - |
1747600746 | 25.56° C | 34% | 875.1 hPa | - | - | - | - |
1747599846 | 25.56° C | 35% | 875.2 hPa | - | - | - | - |
1747598946 | 25.56° C | 34% | 875 hPa | - | - | - | - |
1747598046 | 25.56° C | 34% | 874.9 hPa | - | - | - | - |
1747597146 | 25.56° C | 34% | 874.7 hPa | - | - | - | - |
1747596246 | 25.56° C | 35% | 874.6 hPa | - | - | - | - |
1747595378 | 25.56° C | 35% | 874.3 hPa | - | - | - | - |
1747595346 | 25.56° C | 35% | 874.3 hPa | - | - | - | - |
1747594446 | 25.56° C | 34% | 874 hPa | - | - | - | - |
1747593546 | 26.11° C | 34% | 873.8 hPa | - | - | - | - |
1747592645 | 26.11° C | 33% | 873.8 hPa | - | - | - | - |
1747591745 | 26.11° C | 32% | 873.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)