This is the latest recevied weather packets stored in our database for station/object DC4FRT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748028850 | 13.89° C | 25% | 987.2 hPa | - | - | - | - |
1748027950 | 14.44° C | 25% | 987.1 hPa | - | - | - | - |
1748027049 | 15° C | 24% | 987 hPa | - | - | - | - |
1748026149 | 15.56° C | 23% | 986.9 hPa | - | - | - | - |
1748025249 | 16.11° C | 21% | 986.7 hPa | - | - | - | - |
1748024349 | 16.67° C | 20% | 986.6 hPa | - | - | - | - |
1748023449 | 16.67° C | 20% | 986.5 hPa | - | - | - | - |
1748022549 | 17.78° C | 19% | 986.4 hPa | - | - | - | - |
1748021649 | 18.33° C | 19% | 986.3 hPa | - | - | - | - |
1748019849 | 19.44° C | 18% | 986.1 hPa | - | - | - | - |
1748018949 | 19.44° C | 18% | 986 hPa | - | - | - | - |
1748018049 | 20.56° C | 17% | 985.9 hPa | - | - | - | - |
1748017149 | 20° C | 18% | 985.9 hPa | - | - | - | - |
1748016249 | 20° C | 17% | 985.9 hPa | - | - | - | - |
1748015349 | 20.56° C | 17% | 985.8 hPa | - | - | - | - |
1748014449 | 20° C | 17% | 985.8 hPa | - | - | - | - |
1748013548 | 20.56° C | 17% | 985.7 hPa | - | - | - | - |
1748012648 | 20° C | 18% | 985.5 hPa | - | - | - | - |
1748011749 | 20.56° C | 18% | 985.5 hPa | - | - | - | - |
1748010848 | 21.11° C | 17% | 985.6 hPa | - | - | - | - |
1748009948 | 21.11° C | 17% | 985.6 hPa | - | - | - | - |
1748009048 | 21.11° C | 17% | 985.6 hPa | - | - | - | - |
1748008148 | 21.11° C | 18% | 985.7 hPa | - | - | - | - |
1748007248 | 21.11° C | 18% | 985.5 hPa | - | - | - | - |
1748006348 | 21.11° C | 18% | 985.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)