This is the latest recevied weather packets stored in our database for station/object CE3UOB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732500805 | 22.22° C | 43% | 994.4 hPa | - | - | - | - |
1732486715 | 25.56° C | 28% | 993.4 hPa | - | - | - | - |
1732409199 | 15° C | 51% | 993.7 hPa | - | - | - | - |
1732409140 | 16.11° C | 49% | 993.7 hPa | - | - | - | - |
1732346055 | 15° C | 50% | 993.9 hPa | - | - | - | - |
1732346011 | 15° C | 50% | 993.9 hPa | - | - | - | - |
1732311959 | 26.11° C | 24% | 994.4 hPa | - | - | - | - |
1732311915 | 26.67° C | 23% | 994.4 hPa | - | - | - | - |
1732311855 | 27.78° C | 24% | 994.3 hPa | - | - | - | - |
1732311800 | 26.67° C | 24% | 994.3 hPa | - | - | - | - |
1732311611 | 27.78° C | 24% | 994.4 hPa | - | - | - | - |
1732311124 | 28.33° C | 24% | 994.4 hPa | - | - | - | - |
1732311056 | 27.22° C | 25% | 994.4 hPa | - | - | - | - |
1732311006 | 27.22° C | 24% | 994.4 hPa | - | - | - | - |
1732310944 | 24.44° C | 26% | 994.5 hPa | - | - | - | - |
1732310886 | 26.11° C | 25% | 994.5 hPa | - | - | - | - |
1732298427 | 25° C | 29% | 995.3 hPa | - | - | - | - |
1732298368 | 24.44° C | 29% | 995.3 hPa | - | - | - | - |
1732298321 | 25° C | 30% | 995.3 hPa | - | - | - | - |
1732298262 | 25° C | 30% | 995.4 hPa | - | - | - | - |
1732297258 | 25° C | 31% | 995.4 hPa | - | - | - | - |
1732122182 | 21.11° C | 42% | 995.6 hPa | - | - | - | - |
1732118864 | 20° C | 45% | 996.3 hPa | - | - | - | - |
1732118806 | 19.44° C | 46% | 996.2 hPa | - | - | - | - |
1732109014 | 16.67° C | 51% | 996.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)