This is the latest recevied weather packets stored in our database for station/object DO6GZ-L4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748012403 | 21.11° C | 32% | 1014.3 hPa | - | - | - | - |
1748011803 | 22.22° C | 31% | 1014.2 hPa | - | - | - | - |
1748011203 | 21.67° C | 32% | 1014.1 hPa | - | - | - | - |
1748010603 | 21.67° C | 32% | 1014 hPa | - | - | - | - |
1748010003 | 22.78° C | 31% | 1014.1 hPa | - | - | - | - |
1748009403 | 22.22° C | 31% | 1014 hPa | - | - | - | - |
1748008803 | 20.56° C | 34% | 1013.8 hPa | - | - | - | - |
1748008203 | 22.22° C | 33% | 1013.7 hPa | - | - | - | - |
1748007603 | 22.78° C | 32% | 1013.6 hPa | - | - | - | - |
1748007003 | 22.78° C | 33% | 1013.7 hPa | - | - | - | - |
1748006403 | 21.67° C | 31% | 1013.7 hPa | - | - | - | - |
1748005803 | 21.67° C | 34% | 1013.8 hPa | - | - | - | - |
1748005202 | 21.67° C | 34% | 1013.6 hPa | - | - | - | - |
1748004602 | 20° C | 35% | 1013.6 hPa | - | - | - | - |
1748004002 | 19.44° C | 35% | 1013.6 hPa | - | - | - | - |
1748003402 | 20.56° C | 34% | 1013.4 hPa | - | - | - | - |
1748002802 | 21.67° C | 34% | 1013.5 hPa | - | - | - | - |
1748002202 | 21.67° C | 34% | 1013.5 hPa | - | - | - | - |
1748001602 | 21.67° C | 34% | 1013.7 hPa | - | - | - | - |
1748001002 | 20.56° C | 35% | 1013.7 hPa | - | - | - | - |
1748000402 | 20.56° C | 36% | 1013.9 hPa | - | - | - | - |
1747999802 | 19.44° C | 38% | 1013.9 hPa | - | - | - | - |
1747999202 | 18.89° C | 39% | 1014 hPa | - | - | - | - |
1747998602 | 19.44° C | 39% | 1014.1 hPa | - | - | - | - |
1747998002 | 18.89° C | 38% | 1014.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)