This is the latest recevied weather packets stored in our database for station/object EA2FBA-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761147645 | 21.11° C | 57% | 947 hPa | - | - | - | - |
| 1761146744 | 21.11° C | 58% | 947.1 hPa | - | - | - | - |
| 1761145844 | 21.67° C | 56% | 947 hPa | - | - | - | - |
| 1761144944 | 21.67° C | 55% | 947 hPa | - | - | - | - |
| 1761144044 | 21.67° C | 56% | 947.1 hPa | - | - | - | - |
| 1761143144 | 21.67° C | 56% | 947.2 hPa | - | - | - | - |
| 1761142244 | 21.67° C | 56% | 947.2 hPa | - | - | - | - |
| 1761141344 | 21.67° C | 57% | 947.3 hPa | - | - | - | - |
| 1761140444 | 21.11° C | 57% | 947.4 hPa | - | - | - | - |
| 1761139544 | 21.11° C | 58% | 947.3 hPa | - | - | - | - |
| 1761138644 | 21.11° C | 59% | 947.5 hPa | - | - | - | - |
| 1761137744 | 21.11° C | 59% | 947.4 hPa | - | - | - | - |
| 1761136843 | 21.11° C | 60% | 947.7 hPa | - | - | - | - |
| 1761135943 | 20.56° C | 60% | 947.9 hPa | - | - | - | - |
| 1761135043 | 20.56° C | 61% | 948.1 hPa | - | - | - | - |
| 1761134143 | 20.56° C | 61% | 947.9 hPa | - | - | - | - |
| 1761133243 | 20.56° C | 62% | 948 hPa | - | - | - | - |
| 1761132343 | 20° C | 62% | 948.3 hPa | - | - | - | - |
| 1761131443 | 20° C | 62% | 948.4 hPa | - | - | - | - |
| 1761130543 | 20° C | 63% | 948.4 hPa | - | - | - | - |
| 1761129643 | 19.44° C | 63% | 948.2 hPa | - | - | - | - |
| 1761128743 | 19.44° C | 64% | 948.3 hPa | - | - | - | - |
| 1761127843 | 18.89° C | 65% | 948.4 hPa | - | - | - | - |
| 1761126942 | 18.89° C | 65% | 948.4 hPa | - | - | - | - |
| 1761126041 | 18.33° C | 66% | 948.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)