This is the latest recevied weather packets stored in our database for station/object EA4GRN-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761230468 | 26.67° C | 47% | 1028.9 hPa | - | - | - | - |
| 1761229568 | 26.67° C | 47% | 1029.1 hPa | - | - | - | - |
| 1761228667 | 26.67° C | 45% | 1029.2 hPa | - | - | - | - |
| 1761227767 | 26.67° C | 43% | 1029.2 hPa | - | - | - | - |
| 1761226867 | 26.67° C | 44% | 1029.5 hPa | - | - | - | - |
| 1761225967 | 26.67° C | 42% | 1029.8 hPa | - | - | - | - |
| 1761225067 | 26.67° C | 44% | 1029.7 hPa | - | - | - | - |
| 1761224167 | 26.67° C | 44% | 1029.7 hPa | - | - | - | - |
| 1761223266 | 26.67° C | 46% | 1029.6 hPa | - | - | - | - |
| 1761222366 | 26.67° C | 45% | 1029.6 hPa | - | - | - | - |
| 1761221466 | 26.67° C | 47% | 1029.3 hPa | - | - | - | - |
| 1761220566 | 26.67° C | 53% | 1029.6 hPa | - | - | - | - |
| 1761219666 | 26.67° C | 55% | 1029.6 hPa | - | - | - | - |
| 1761218766 | 26.67° C | 56% | 1029.6 hPa | - | - | - | - |
| 1761217865 | 26.67° C | 57% | 1029.5 hPa | - | - | - | - |
| 1761216965 | 26.67° C | 57% | 1029.7 hPa | - | - | - | - |
| 1761216065 | 26.67° C | 57% | 1029.6 hPa | - | - | - | - |
| 1761215165 | 26.67° C | 57% | 1029.9 hPa | - | - | - | - |
| 1761214264 | 26.67° C | 58% | 1030 hPa | - | - | - | - |
| 1761213364 | 26.67° C | 57% | 1029.9 hPa | - | - | - | - |
| 1761212464 | 26.67° C | 58% | 1029.8 hPa | - | - | - | - |
| 1761211564 | 26.67° C | 58% | 1029.8 hPa | - | - | - | - |
| 1761210668 | 26.11° C | 58% | 1030.1 hPa | - | - | - | - |
| 1761209768 | 26.11° C | 58% | 1029.8 hPa | - | - | - | - |
| 1761208867 | 26.11° C | 59% | 1029.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)