This is the latest recevied weather packets stored in our database for station/object EA4GRN-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761538277 | 23.89° C | 45% | 1035.9 hPa | - | - | - | - |
| 1761537376 | 23.89° C | 46% | 1035.9 hPa | - | - | - | - |
| 1761536921 | 23.89° C | 46% | 1035.8 hPa | - | - | - | - |
| 1761536507 | 23.89° C | 46% | 1035.8 hPa | - | - | - | - |
| 1761536475 | 23.89° C | 46% | 1035.8 hPa | - | - | - | - |
| 1761535574 | 23.89° C | 46% | 1035.9 hPa | - | - | - | - |
| 1761534848 | 24.44° C | 46% | 1035.9 hPa | - | - | - | - |
| 1761534679 | 24.44° C | 46% | 1035.9 hPa | - | - | - | - |
| 1761533779 | 24.44° C | 47% | 1035.9 hPa | - | - | - | - |
| 1761532879 | 24.44° C | 47% | 1035.9 hPa | - | - | - | - |
| 1761531979 | 24.44° C | 47% | 1035.8 hPa | - | - | - | - |
| 1761531078 | 25° C | 47% | 1035.8 hPa | - | - | - | - |
| 1761530178 | 24.44° C | 48% | 1035.9 hPa | - | - | - | - |
| 1761529278 | 24.44° C | 49% | 1035.8 hPa | - | - | - | - |
| 1761528704 | 25° C | 49% | 1035.9 hPa | - | - | - | - |
| 1761528378 | 25° C | 49% | 1035.9 hPa | - | - | - | - |
| 1761527478 | 25° C | 50% | 1036 hPa | - | - | - | - |
| 1761526578 | 25° C | 48% | 1035.8 hPa | - | - | - | - |
| 1761525786 | 25° C | 49% | 1035.7 hPa | - | - | - | - |
| 1761525677 | 25° C | 49% | 1035.7 hPa | - | - | - | - |
| 1761525030 | 25° C | 49% | 1035.8 hPa | - | - | - | - |
| 1761524777 | 25° C | 49% | 1035.8 hPa | - | - | - | - |
| 1761524186 | 25° C | 49% | 1035.9 hPa | - | - | - | - |
| 1761523877 | 25° C | 49% | 1035.9 hPa | - | - | - | - |
| 1761522977 | 25° C | 50% | 1035.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)