This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761398603 | 24.44° C | 80% | 1008.9 hPa | 0 mm | 0.45 m/s, 52° | 242 W/m² | - |
| 1761398301 | 24.44° C | 80% | 1008.8 hPa | 0 mm | 1.79 m/s, 182° | 306 W/m² | - |
| 1761397995 | 25° C | 79% | 1009 hPa | 0 mm | 1.34 m/s, 172° | 353 W/m² | - |
| 1761397691 | 24.44° C | 78% | 1009 hPa | 0 mm | 2.68 m/s, 176° | 359 W/m² | - |
| 1761397387 | 24.44° C | 81% | 1009.2 hPa | 0 mm | 0.89 m/s, 202° | 373 W/m² | - |
| 1761397084 | 24.44° C | 81% | 1009.4 hPa | 0 mm | 1.79 m/s, 148° | 360 W/m² | - |
| 1761396779 | 24.44° C | 80% | 1009.4 hPa | 0 mm | 2.68 m/s, 188° | 375 W/m² | - |
| 1761396475 | 25° C | 77% | 1009.4 hPa | 0 mm | 2.68 m/s, 190° | 410 W/m² | - |
| 1761396171 | 25° C | 78% | 1009.5 hPa | 0 mm | 0.45 m/s, 286° | 405 W/m² | - |
| 1761395868 | 24.44° C | 80% | 1009.8 hPa | 0 mm | 1.79 m/s, 171° | 390 W/m² | - |
| 1761395563 | 24.44° C | 81% | 1009.6 hPa | 0 mm | 0.89 m/s, 207° | 406 W/m² | - |
| 1761395259 | 24.44° C | 79% | 1009.6 hPa | 0 mm | 3.58 m/s, 172° | 416 W/m² | - |
| 1761394955 | 23.89° C | 81% | 1009.8 hPa | 0 mm | 1.79 m/s, 171° | 419 W/m² | - |
| 1761394652 | 23.89° C | 81% | 1010 hPa | 0 mm | 1.79 m/s, 173° | 405 W/m² | - |
| 1761394347 | 24.44° C | 80% | 1010.1 hPa | 0 mm | 0.89 m/s, 167° | 425 W/m² | - |
| 1761394043 | 24.44° C | 79% | 1010.1 hPa | 0 mm | 0.89 m/s, 221° | 420 W/m² | - |
| 1761393740 | 24.44° C | 79% | 1010.3 hPa | 0 mm | 0.45 m/s, 222° | 420 W/m² | - |
| 1761393435 | 24.44° C | 79% | 1010.2 hPa | 0 mm | 0.45 m/s, 226° | 426 W/m² | - |
| 1761393131 | 24.44° C | 79% | 1010.3 hPa | 0 mm | 1.34 m/s, 324° | 428 W/m² | - |
| 1761392827 | 23.89° C | 80% | 1010.5 hPa | 0 mm | 2.24 m/s, 167° | 429 W/m² | - |
| 1761392524 | 23.89° C | 79% | 1010.6 hPa | 0 mm | 0.45 m/s, 279° | 430 W/m² | - |
| 1761392219 | 25° C | 77% | 1010.8 hPa | 0 mm | 0.89 m/s, 106° | 432 W/m² | - |
| 1761391915 | 25° C | 75% | 1010.7 hPa | 0 mm | 0.89 m/s, 206° | 424 W/m² | - |
| 1761391611 | 24.44° C | 76% | 1010.8 hPa | 0 mm | 1.79 m/s, 200° | 430 W/m² | - |
| 1761391309 | 24.44° C | 75% | 1011 hPa | 0 mm | 1.34 m/s, 207° | 428 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)