This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761490842 | 21.11° C | 78% | 1013.6 hPa | 0 mm | 1.79 m/s, 55° | 59 W/m² | - |
| 1761490539 | 21.11° C | 78% | 1013.6 hPa | 0 mm | 1.79 m/s, 42° | 58 W/m² | - |
| 1761490233 | 21.11° C | 78% | 1013.8 hPa | 0 mm | 1.79 m/s, 118° | 49 W/m² | - |
| 1761489932 | 21.11° C | 76% | 1013.8 hPa | 0 mm | 1.79 m/s, 46° | 53 W/m² | - |
| 1761489631 | 21.11° C | 75% | 1013.5 hPa | 0 mm | 1.34 m/s, 53° | 83 W/m² | - |
| 1761489332 | 21.67° C | 75% | 1013.7 hPa | 0 mm | 3.13 m/s, 61° | 101 W/m² | - |
| 1761489031 | 21.67° C | 75% | 1013.6 hPa | 0 mm | 1.34 m/s, 34° | 69 W/m² | - |
| 1761488730 | 21.67° C | 75% | 1013.4 hPa | 0 mm | 1.79 m/s, 31° | 59 W/m² | - |
| 1761488427 | 21.67° C | 76% | 1013.4 hPa | 0 mm | 1.34 m/s, 66° | 66 W/m² | - |
| 1761488122 | 22.22° C | 75% | 1013.3 hPa | 0 mm | 0.89 m/s, 82° | 90 W/m² | - |
| 1761487818 | 22.22° C | 75% | 1013.1 hPa | 0 mm | 1.34 m/s, 78° | 89 W/m² | - |
| 1761487514 | 22.22° C | 75% | 1013.2 hPa | 0 mm | 2.68 m/s, 75° | 91 W/m² | - |
| 1761487211 | 22.22° C | 75% | 1013 hPa | 0 mm | 1.79 m/s, 303° | 143 W/m² | - |
| 1761486906 | 22.22° C | 75% | 1012.9 hPa | 0 mm | 2.24 m/s, 70° | 138 W/m² | - |
| 1761486602 | 21.67° C | 76% | 1012.8 hPa | 0 mm | 1.34 m/s, 54° | 216 W/m² | - |
| 1761486299 | 22.22° C | 76% | 1013 hPa | 0 mm | 0.89 m/s, 64° | 70 W/m² | - |
| 1761485994 | 22.22° C | 76% | 1013.1 hPa | 0 mm | 2.68 m/s, 74° | 101 W/m² | - |
| 1761485690 | 22.22° C | 76% | 1013.1 hPa | 0 mm | 1.79 m/s, 343° | 123 W/m² | - |
| 1761485386 | 22.22° C | 75% | 1012.9 hPa | 0 mm | 0.89 m/s, 3° | 148 W/m² | - |
| 1761485082 | 22.22° C | 75% | 1013.3 hPa | 0 mm | 2.24 m/s, 357° | 146 W/m² | - |
| 1761484778 | 22.78° C | 75% | 1013 hPa | 0 mm | 2.24 m/s, 48° | 139 W/m² | - |
| 1761484472 | 23.33° C | 73% | 1012.9 hPa | 0 mm | 0.89 m/s, 180° | 146 W/m² | - |
| 1761484172 | 23.33° C | 73% | 1012.8 hPa | 0 mm | 2.24 m/s, 337° | 492 W/m² | - |
| 1761483872 | 22.78° C | 74% | 1012.8 hPa | 0 mm | 2.68 m/s, 73° | 352 W/m² | - |
| 1761483571 | 22.78° C | 75% | 1012.6 hPa | 0 mm | 1.79 m/s, 29° | 219 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)