This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760805827 | 22.78° C | 69% | 1016.1 hPa | 0 mm | 0.89 m/s, 45° | 26 W/m² | - |
| 1760805524 | 22.78° C | 69% | 1016.2 hPa | 0 mm | 0.45 m/s, 17° | 31 W/m² | - |
| 1760805219 | 22.78° C | 70% | 1015.8 hPa | 0 mm | 0.45 m/s, 140° | 29 W/m² | - |
| 1760804912 | 22.78° C | 70% | 1016 hPa | 0 mm | 0.45 m/s, 42° | 28 W/m² | - |
| 1760804611 | 22.78° C | 71% | 1016.1 hPa | 0 mm | 0 m/s | 31 W/m² | - |
| 1760804308 | 22.78° C | 71% | 1016.1 hPa | 0 mm | 0.45 m/s, 7° | 32 W/m² | - |
| 1760804003 | 23.33° C | 71% | 1015.8 hPa | 0 mm | 0 m/s | 33 W/m² | - |
| 1760803699 | 23.33° C | 71% | 1015.9 hPa | 0 mm | 0 m/s | 35 W/m² | - |
| 1760803395 | 23.33° C | 71% | 1015.8 hPa | 0 mm | 0.45 m/s, 5° | 38 W/m² | - |
| 1760803093 | 23.33° C | 70% | 1015.8 hPa | 0 mm | 0.45 m/s, 345° | 42 W/m² | - |
| 1760802787 | 23.33° C | 70% | 1015.9 hPa | 0 mm | 0 m/s | 47 W/m² | - |
| 1760802483 | 23.33° C | 70% | 1016 hPa | 0 mm | 0.45 m/s, 39° | 58 W/m² | - |
| 1760802179 | 23.33° C | 70% | 1016 hPa | 0 mm | 0 m/s | 50 W/m² | - |
| 1760801876 | 23.33° C | 69% | 1016 hPa | 0 mm | 0.45 m/s, 120° | 53 W/m² | - |
| 1760801571 | 23.33° C | 69% | 1015.9 hPa | 0 mm | 0.45 m/s, 67° | 56 W/m² | - |
| 1760801267 | 23.89° C | 69% | 1016 hPa | 0 mm | 1.34 m/s, 66° | 142 W/m² | - |
| 1760800963 | 23.33° C | 69% | 1015.9 hPa | 0 mm | 0.89 m/s, 77° | 63 W/m² | - |
| 1760800660 | 24.44° C | 67% | 1016 hPa | 0 mm | 1.34 m/s, 55° | 67 W/m² | - |
| 1760800352 | 24.44° C | 66% | 1016 hPa | 0 mm | 0.89 m/s, 128° | 175 W/m² | - |
| 1760800051 | 23.89° C | 67% | 1016 hPa | 0 mm | 0.45 m/s, 352° | 213 W/m² | - |
| 1760799747 | 23.33° C | 69% | 1016.1 hPa | 0 mm | 0.89 m/s, 72° | 86 W/m² | - |
| 1760799444 | 23.33° C | 69% | 1016.1 hPa | 0 mm | 0.89 m/s, 56° | 90 W/m² | - |
| 1760799139 | 23.89° C | 69% | 1016 hPa | 0 mm | 0.89 m/s, 53° | 102 W/m² | - |
| 1760798835 | 23.89° C | 69% | 1016.2 hPa | 0 mm | 0.45 m/s, 42° | 109 W/m² | - |
| 1760798531 | 23.89° C | 68% | 1016 hPa | 0 mm | 0.45 m/s, 25° | 95 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)