This is the latest recevied weather packets stored in our database for station/object DO6WO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761066213 | 11.11° C | 62% | 1012.5 hPa | - | - | - | - |
| 1761063516 | 12.22° C | 59% | 1012 hPa | - | - | - | - |
| 1761060816 | 13.33° C | 59% | 1011.7 hPa | - | - | - | - |
| 1761058116 | 13.33° C | 59% | 1011.8 hPa | - | - | - | - |
| 1761055460 | 13.89° C | 59% | 1011.7 hPa | - | - | - | - |
| 1761055416 | 13.89° C | 59% | 1011.7 hPa | - | - | - | - |
| 1761052715 | 13.89° C | 59% | 1011.8 hPa | - | - | - | - |
| 1761050049 | 12.78° C | 61% | 1012.3 hPa | - | - | - | - |
| 1761050015 | 12.78° C | 61% | 1012.3 hPa | - | - | - | - |
| 1761047315 | 12.22° C | 63% | 1012.5 hPa | - | - | - | - |
| 1761044660 | 11.11° C | 65% | 1012.9 hPa | - | - | - | - |
| 1761044615 | 11.11° C | 65% | 1012.9 hPa | - | - | - | - |
| 1761041914 | 10.56° C | 66% | 1013.5 hPa | - | - | - | - |
| 1761039214 | 9.44° C | 68% | 1013.5 hPa | - | - | - | - |
| 1761036515 | 9.44° C | 67% | 1013.4 hPa | - | - | - | - |
| 1761033856 | 7.78° C | 68% | 1013.3 hPa | - | - | - | - |
| 1761033814 | 7.78° C | 68% | 1013.3 hPa | - | - | - | - |
| 1761031114 | 7.78° C | 67% | 1013.3 hPa | - | - | - | - |
| 1761028446 | 7.22° C | 68% | 1013 hPa | - | - | - | - |
| 1761028414 | 7.22° C | 68% | 1013 hPa | - | - | - | - |
| 1761025714 | 7.22° C | 66% | 1012.7 hPa | - | - | - | - |
| 1761023014 | 7.22° C | 67% | 1012.6 hPa | - | - | - | - |
| 1761020326 | 7.22° C | 65% | 1012.7 hPa | - | - | - | - |
| 1761017626 | 7.22° C | 67% | 1012.4 hPa | - | - | - | - |
| 1761014926 | 7.78° C | 65% | 1012.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)