This is the latest recevied weather packets stored in our database for station/object DO6WO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761368637 | 4.44° C | 68% | 1016.2 hPa | - | - | - | - |
| 1761365944 | 4.44° C | 66% | 1016.8 hPa | - | - | - | - |
| 1761363244 | 4.44° C | 68% | 1017.3 hPa | - | - | - | - |
| 1761360544 | 4.44° C | 66% | 1017.2 hPa | - | - | - | - |
| 1761357844 | 4.44° C | 67% | 1017.2 hPa | - | - | - | - |
| 1761355140 | 4.44° C | 65% | 1017.3 hPa | - | - | - | - |
| 1761352440 | 4.44° C | 66% | 1017.6 hPa | - | - | - | - |
| 1761349740 | 4.44° C | 64% | 1018 hPa | - | - | - | - |
| 1761347040 | 3.89° C | 65% | 1018.5 hPa | - | - | - | - |
| 1761344333 | 3.89° C | 64% | 1018.7 hPa | - | - | - | - |
| 1761341633 | 3.89° C | 64% | 1019 hPa | - | - | - | - |
| 1761338933 | 4.44° C | 62% | 1019.1 hPa | - | - | - | - |
| 1761336264 | 4.44° C | 63% | 1019.3 hPa | - | - | - | - |
| 1761336233 | 4.44° C | 63% | 1019.3 hPa | - | - | - | - |
| 1761333533 | 5° C | 62% | 1019.1 hPa | - | - | - | - |
| 1761330833 | 5° C | 63% | 1019.4 hPa | - | - | - | - |
| 1761328130 | 5.56° C | 61% | 1019.3 hPa | - | - | - | - |
| 1761325429 | 6.11° C | 61% | 1018.9 hPa | - | - | - | - |
| 1761322727 | 6.67° C | 60% | 1018.7 hPa | - | - | - | - |
| 1761320027 | 7.78° C | 59% | 1018.6 hPa | - | - | - | - |
| 1761317327 | 7.78° C | 57% | 1018.6 hPa | - | - | - | - |
| 1761314627 | 7.78° C | 59% | 1018.6 hPa | - | - | - | - |
| 1761311926 | 7.78° C | 58% | 1018.8 hPa | - | - | - | - |
| 1761309226 | 6.67° C | 62% | 1019.1 hPa | - | - | - | - |
| 1761306526 | 6.67° C | 62% | 1019.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)