This is the latest recevied weather packets stored in our database for station/object M1GEO-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753848524 | 18.89° C | 52% | 1018.3 hPa | - | - | - | - |
1753846724 | 18.89° C | 51% | 1018.2 hPa | - | - | - | - |
1753844923 | 18.89° C | 51% | 1018 hPa | - | - | - | - |
1753843123 | 18.89° C | 50% | 1018.2 hPa | - | - | - | - |
1753841323 | 18.89° C | 50% | 1018.1 hPa | - | - | - | - |
1753839523 | 19.44° C | 50% | 1018.2 hPa | - | - | - | - |
1753837723 | 19.44° C | 49% | 1018.4 hPa | - | - | - | - |
1753835923 | 19.44° C | 48% | 1018.4 hPa | - | - | - | - |
1753834123 | 20° C | 48% | 1018.3 hPa | - | - | - | - |
1753832322 | 20° C | 46% | 1018.5 hPa | - | - | - | - |
1753830522 | 20° C | 46% | 1018.4 hPa | - | - | - | - |
1753828722 | 21.11° C | 44% | 1018.6 hPa | - | - | - | - |
1753826922 | 22.22° C | 44% | 1018.4 hPa | - | - | - | - |
1753825122 | 22.22° C | 44% | 1018.1 hPa | - | - | - | - |
1753823322 | 22.22° C | 44% | 1018.1 hPa | - | - | - | - |
1753821522 | 22.78° C | 43% | 1017.9 hPa | - | - | - | - |
1753819721 | 23.33° C | 43% | 1017.9 hPa | - | - | - | - |
1753817921 | 23.33° C | 42% | 1017.8 hPa | - | - | - | - |
1753816121 | 23.89° C | 43% | 1017.8 hPa | - | - | - | - |
1753814321 | 24.44° C | 42% | 1017.7 hPa | - | - | - | - |
1753812521 | 25° C | 42% | 1017.7 hPa | - | - | - | - |
1753810721 | 26.11° C | 42% | 1017.7 hPa | - | - | - | - |
1753808921 | 26.67° C | 42% | 1017.6 hPa | - | - | - | - |
1753807120 | 27.78° C | 41% | 1017.6 hPa | - | - | - | - |
1753805320 | 28.33° C | 41% | 1017.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)