This is the latest recevied weather packets stored in our database for station/object DG2YCM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760782770 | 16.67° C | 61% | 1020 hPa | - | - | - | - |
| 1760779230 | 17.22° C | 61% | 1020.1 hPa | - | - | - | - |
| 1760775690 | 14.44° C | 70% | 1020.2 hPa | - | - | - | - |
| 1760772150 | 8.89° C | 90% | 1020.2 hPa | - | - | - | - |
| 1760768610 | 7.78° C | 91% | 1019.9 hPa | - | - | - | - |
| 1760765070 | 7.78° C | 90% | 1019.7 hPa | - | - | - | - |
| 1760761530 | 8.33° C | 87% | 1019.4 hPa | - | - | - | - |
| 1760757989 | 9.44° C | 84% | 1019.1 hPa | - | - | - | - |
| 1760754473 | 10° C | 87% | 1018.8 hPa | - | - | - | - |
| 1760754449 | 10° C | 87% | 1018.8 hPa | - | - | - | - |
| 1760750909 | 10° C | 85% | 1019.1 hPa | - | - | - | - |
| 1760747369 | 10° C | 84% | 1019.2 hPa | - | - | - | - |
| 1760743829 | 10° C | 81% | 1019.2 hPa | - | - | - | - |
| 1760740289 | 10.56° C | 83% | 1019.1 hPa | - | - | - | - |
| 1760736749 | 11.67° C | 81% | 1019.2 hPa | - | - | - | - |
| 1760733209 | 11.67° C | 78% | 1019 hPa | - | - | - | - |
| 1760729701 | 12.22° C | 73% | 1018.8 hPa | - | - | - | - |
| 1760729669 | 12.22° C | 73% | 1018.8 hPa | - | - | - | - |
| 1760726129 | 11.67° C | 69% | 1018.5 hPa | - | - | - | - |
| 1760722588 | 13.33° C | 62% | 1018.2 hPa | - | - | - | - |
| 1760719048 | 13.89° C | 62% | 1018 hPa | - | - | - | - |
| 1760715508 | 14.44° C | 60% | 1017.6 hPa | - | - | - | - |
| 1760711995 | 15° C | 63% | 1017.5 hPa | - | - | - | - |
| 1760711968 | 15° C | 63% | 1017.5 hPa | - | - | - | - |
| 1760708461 | 15° C | 68% | 1017.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)