This is the latest recevied weather packets stored in our database for station/object IU1OLT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761017312 | 16.67° C | 85% | 1011 hPa | - | - | - | - |
| 1761016412 | 17.78° C | 81% | 1010.9 hPa | - | - | - | - |
| 1761015512 | 16.67° C | 84% | 1011 hPa | - | - | - | - |
| 1761014612 | 17.78° C | 83% | 1011 hPa | - | - | - | - |
| 1761013712 | 16.11° C | 87% | 1011.3 hPa | - | - | - | - |
| 1761012811 | 18.33° C | 84% | 1011.3 hPa | - | - | - | - |
| 1761011911 | 17.78° C | 84% | 1011.5 hPa | - | - | - | - |
| 1761011011 | 18.89° C | 81% | 1011.5 hPa | - | - | - | - |
| 1761010111 | 18.89° C | 81% | 1011.8 hPa | - | - | - | - |
| 1761009211 | 17.22° C | 86% | 1012.2 hPa | - | - | - | - |
| 1761008311 | 17.22° C | 87% | 1012.3 hPa | - | - | - | - |
| 1761007411 | 17.22° C | 88% | 1012.5 hPa | - | - | - | - |
| 1761006511 | 17.78° C | 86% | 1012.5 hPa | - | - | - | - |
| 1761005611 | 17.78° C | 86% | 1012.7 hPa | - | - | - | - |
| 1761004711 | 17.22° C | 88% | 1012.8 hPa | - | - | - | - |
| 1761003810 | 17.22° C | 87% | 1013 hPa | - | - | - | - |
| 1761002910 | 17.22° C | 85% | 1013.1 hPa | - | - | - | - |
| 1761002010 | 18.33° C | 82% | 1013 hPa | - | - | - | - |
| 1761001110 | 17.22° C | 86% | 1013.1 hPa | - | - | - | - |
| 1761000210 | 17.78° C | 85% | 1013.1 hPa | - | - | - | - |
| 1760999896 | 17.78° C | 84% | 1013.3 hPa | - | - | - | - |
| 1760999310 | 17.78° C | 84% | 1013.3 hPa | - | - | - | - |
| 1760998410 | 17.22° C | 85% | 1013.5 hPa | - | - | - | - |
| 1760997510 | 17.22° C | 84% | 1013.6 hPa | - | - | - | - |
| 1760996610 | 17.22° C | 83% | 1013.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)