This is the latest recevied weather packets stored in our database for station/object IU1OLT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761317279 | 27.22° C | 20% | 1012.5 hPa | - | - | - | - |
| 1761316379 | 26.67° C | 20% | 1012.5 hPa | - | - | - | - |
| 1761315479 | 25° C | 24% | 1012.6 hPa | - | - | - | - |
| 1761314579 | 23.89° C | 22% | 1012.9 hPa | - | - | - | - |
| 1761313679 | 24.44° C | 23% | 1012.8 hPa | - | - | - | - |
| 1761312778 | 22.78° C | 23% | 1012.8 hPa | - | - | - | - |
| 1761311878 | 24.44° C | 25% | 1012.7 hPa | - | - | - | - |
| 1761310978 | 23.33° C | 25% | 1012.8 hPa | - | - | - | - |
| 1761310078 | 22.78° C | 26% | 1012.9 hPa | - | - | - | - |
| 1761309178 | 23.89° C | 24% | 1013.1 hPa | - | - | - | - |
| 1761308278 | 23.89° C | 24% | 1013 hPa | - | - | - | - |
| 1761307378 | 23.89° C | 27% | 1012.9 hPa | - | - | - | - |
| 1761306478 | 23.33° C | 22% | 1013.2 hPa | - | - | - | - |
| 1761305578 | 22.78° C | 26% | 1013.1 hPa | - | - | - | - |
| 1761304678 | 22.22° C | 25% | 1013.1 hPa | - | - | - | - |
| 1761303777 | 22.78° C | 33% | 1013.2 hPa | - | - | - | - |
| 1761302877 | 23.33° C | 21% | 1013.1 hPa | - | - | - | - |
| 1761301977 | 21.11° C | 21% | 1013.2 hPa | - | - | - | - |
| 1761301077 | 21.11° C | 23% | 1013.2 hPa | - | - | - | - |
| 1761300177 | 20.56° C | 24% | 1013.1 hPa | - | - | - | - |
| 1761299277 | 21.67° C | 30% | 1012.9 hPa | - | - | - | - |
| 1761298377 | 21.67° C | 29% | 1012.8 hPa | - | - | - | - |
| 1761297479 | 21.67° C | 25% | 1012.5 hPa | - | - | - | - |
| 1761296577 | 20° C | 25% | 1012.4 hPa | - | - | - | - |
| 1761295676 | 21.11° C | 26% | 1012 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)