This is the latest recevied weather packets stored in our database for station/object 2E0YFO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753823951 | 21.11° C | - | 1015.1 hPa | - | - | - | - |
1753823051 | 21.11° C | - | 1015.2 hPa | - | - | - | - |
1753822151 | 21.11° C | - | 1015 hPa | - | - | - | - |
1753821251 | 21.11° C | - | 1015 hPa | - | - | - | - |
1753820350 | 21.67° C | - | 1015.1 hPa | - | - | - | - |
1753819450 | 21.67° C | - | 1015.1 hPa | - | - | - | - |
1753818549 | 21.67° C | - | 1014.8 hPa | - | - | - | - |
1753817649 | 21.67° C | - | 1014.7 hPa | - | - | - | - |
1753816749 | 22.22° C | - | 1014.7 hPa | - | - | - | - |
1753815852 | 22.22° C | - | 1014.7 hPa | - | - | - | - |
1753814952 | 22.22° C | - | 1014.7 hPa | - | - | - | - |
1753814052 | 22.22° C | - | 1014.6 hPa | - | - | - | - |
1753812252 | 22.78° C | - | 1014.7 hPa | - | - | - | - |
1753811352 | 22.78° C | - | 1014.6 hPa | - | - | - | - |
1753810451 | 22.78° C | - | 1014.6 hPa | - | - | - | - |
1753809551 | 22.78° C | - | 1014.5 hPa | - | - | - | - |
1753808651 | 22.78° C | - | 1014.4 hPa | - | - | - | - |
1753807751 | 22.78° C | - | 1014.4 hPa | - | - | - | - |
1753806851 | 22.78° C | - | 1014.3 hPa | - | - | - | - |
1753805951 | 22.78° C | - | 1014.4 hPa | - | - | - | - |
1753805051 | 22.78° C | - | 1014.5 hPa | - | - | - | - |
1753804151 | 22.78° C | - | 1014.6 hPa | - | - | - | - |
1753803250 | 23.33° C | - | 1014.8 hPa | - | - | - | - |
1753802349 | 23.33° C | - | 1014.8 hPa | - | - | - | - |
1753801449 | 22.78° C | - | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)