This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1757750048 | 15° C | 49% | 965.6 hPa | - | - | - | - |
| 1757749148 | 15° C | 49% | 965.5 hPa | - | - | - | - |
| 1757748248 | 15° C | 49% | 965.4 hPa | - | - | - | - |
| 1757747348 | 15.56° C | 48% | 965 hPa | - | - | - | - |
| 1757746447 | 15.56° C | 48% | 964.8 hPa | - | - | - | - |
| 1757745547 | 15.56° C | 48% | 964.8 hPa | - | - | - | - |
| 1757744647 | 15.56° C | 48% | 964.9 hPa | - | - | - | - |
| 1757743747 | 15.56° C | 48% | 964.7 hPa | - | - | - | - |
| 1757742847 | 15.56° C | 48% | 964.6 hPa | - | - | - | - |
| 1757741947 | 16.11° C | 47% | 964.5 hPa | - | - | - | - |
| 1757741047 | 16.11° C | 47% | 964.4 hPa | - | - | - | - |
| 1757740147 | 16.11° C | 47% | 964.6 hPa | - | - | - | - |
| 1757739247 | 16.11° C | 47% | 964.3 hPa | - | - | - | - |
| 1757738347 | 16.11° C | 46% | 964.4 hPa | - | - | - | - |
| 1757737446 | 16.67° C | 45% | 964.1 hPa | - | - | - | - |
| 1757736546 | 16.67° C | 45% | 963.9 hPa | - | - | - | - |
| 1757735646 | 17.22° C | 46% | 963.7 hPa | - | - | - | - |
| 1757734746 | 17.22° C | 45% | 963.8 hPa | - | - | - | - |
| 1757733846 | 17.22° C | 46% | 963.6 hPa | - | - | - | - |
| 1757732946 | 17.22° C | 46% | 963.5 hPa | - | - | - | - |
| 1757732046 | 17.78° C | 46% | 963.4 hPa | - | - | - | - |
| 1757731146 | 17.78° C | 46% | 963.3 hPa | - | - | - | - |
| 1757730246 | 17.78° C | 46% | 963.1 hPa | - | - | - | - |
| 1757729346 | 18.33° C | 47% | 963 hPa | - | - | - | - |
| 1757728446 | 18.33° C | 47% | 962.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)