This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761437491 | 22.78° C | 36% | 964.2 hPa | - | - | - | - |
| 1761436591 | 22.78° C | 35% | 964 hPa | - | - | - | - |
| 1761435691 | 23.33° C | 34% | 963.9 hPa | - | - | - | - |
| 1761434791 | 23.33° C | 33% | 963.7 hPa | - | - | - | - |
| 1761433891 | 23.89° C | 31% | 963.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)