This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757136986 | 15° C | 55% | 962.6 hPa | - | - | - | - |
1757136085 | 15° C | 56% | 962.8 hPa | - | - | - | - |
1757135185 | 15° C | 55% | 962.8 hPa | - | - | - | - |
1757134285 | 15° C | 55% | 962.8 hPa | - | - | - | - |
1757133385 | 15° C | 55% | 962.8 hPa | - | - | - | - |
1757132485 | 15° C | 55% | 962.7 hPa | - | - | - | - |
1757131585 | 15.56° C | 56% | 962.9 hPa | - | - | - | - |
1757130685 | 15.56° C | 55% | 962.8 hPa | - | - | - | - |
1757129785 | 15.56° C | 56% | 962.9 hPa | - | - | - | - |
1757128885 | 16.11° C | 56% | 962.9 hPa | - | - | - | - |
1757127984 | 16.11° C | 56% | 962.9 hPa | - | - | - | - |
1757127084 | 16.11° C | 56% | 962.9 hPa | - | - | - | - |
1757126184 | 16.67° C | 56% | 962.8 hPa | - | - | - | - |
1757125284 | 16.67° C | 57% | 962.7 hPa | - | - | - | - |
1757124384 | 16.67° C | 57% | 962.7 hPa | - | - | - | - |
1757123484 | 17.22° C | 57% | 962.6 hPa | - | - | - | - |
1757122584 | 17.22° C | 57% | 962.6 hPa | - | - | - | - |
1757121684 | 17.78° C | 56% | 962.4 hPa | - | - | - | - |
1757120784 | 17.22° C | 56% | 962.4 hPa | - | - | - | - |
1757119884 | 18.33° C | 57% | 962.4 hPa | - | - | - | - |
1757118984 | 18.33° C | 58% | 962.4 hPa | - | - | - | - |
1757118084 | 18.89° C | 57% | 962.3 hPa | - | - | - | - |
1757117183 | 18.89° C | 57% | 962.4 hPa | - | - | - | - |
1757116283 | 19.44° C | 55% | 962.5 hPa | - | - | - | - |
1757115383 | 19.44° C | 56% | 962.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)