This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757572727 | 15.56° C | 51% | 963.5 hPa | - | - | - | - |
1757571827 | 15.56° C | 51% | 963.9 hPa | - | - | - | - |
1757570927 | 15.56° C | 51% | 964.2 hPa | - | - | - | - |
1757570026 | 15.56° C | 51% | 964.3 hPa | - | - | - | - |
1757569126 | 16.11° C | 51% | 964.6 hPa | - | - | - | - |
1757568226 | 16.11° C | 51% | 964.7 hPa | - | - | - | - |
1757567326 | 16.11° C | 51% | 964.6 hPa | - | - | - | - |
1757566426 | 16.11° C | 51% | 964.7 hPa | - | - | - | - |
1757565526 | 16.67° C | 52% | 964.9 hPa | - | - | - | - |
1757564626 | 16.67° C | 52% | 964.9 hPa | - | - | - | - |
1757563726 | 16.67° C | 52% | 965 hPa | - | - | - | - |
1757562826 | 17.22° C | 52% | 965.3 hPa | - | - | - | - |
1757561926 | 17.22° C | 52% | 965.4 hPa | - | - | - | - |
1757561025 | 17.22° C | 52% | 965.6 hPa | - | - | - | - |
1757560125 | 17.78° C | 52% | 965.7 hPa | - | - | - | - |
1757559225 | 17.78° C | 52% | 965.8 hPa | - | - | - | - |
1757558325 | 17.78° C | 52% | 965.9 hPa | - | - | - | - |
1757557425 | 18.33° C | 52% | 966.1 hPa | - | - | - | - |
1757556525 | 18.33° C | 52% | 966.3 hPa | - | - | - | - |
1757555625 | 18.33° C | 52% | 966.4 hPa | - | - | - | - |
1757554725 | 18.89° C | 53% | 966.4 hPa | - | - | - | - |
1757553825 | 18.89° C | 53% | 966.5 hPa | - | - | - | - |
1757552925 | 19.44° C | 53% | 966.5 hPa | - | - | - | - |
1757552022 | 19.44° C | 53% | 966.5 hPa | - | - | - | - |
1757551122 | 20° C | 53% | 966.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)