This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762297127 | 25° C | 35% | 963.8 hPa | - | - | - | - |
| 1762296227 | 25° C | 34% | 963.8 hPa | - | - | - | - |
| 1762295326 | 24.44° C | 33% | 963.8 hPa | - | - | - | - |
| 1762294426 | 25° C | 33% | 963.7 hPa | - | - | - | - |
| 1762293526 | 25.56° C | 33% | 963.6 hPa | - | - | - | - |
| 1762292626 | 26.11° C | 32% | 963.5 hPa | - | - | - | - |
| 1762291726 | 26.67° C | 33% | 963.4 hPa | - | - | - | - |
| 1762290826 | 26.67° C | 32% | 963.5 hPa | - | - | - | - |
| 1762289926 | 26.11° C | 31% | 963.4 hPa | - | - | - | - |
| 1762289026 | 26.11° C | 31% | 963.4 hPa | - | - | - | - |
| 1762288126 | 26.67° C | 30% | 963.2 hPa | - | - | - | - |
| 1762287226 | 27.22° C | 31% | 963.1 hPa | - | - | - | - |
| 1762286325 | 27.22° C | 30% | 963 hPa | - | - | - | - |
| 1762285425 | 26.67° C | 31% | 963.1 hPa | - | - | - | - |
| 1762284525 | 26.67° C | 33% | 963 hPa | - | - | - | - |
| 1762283625 | 26.67° C | 31% | 963 hPa | - | - | - | - |
| 1762282725 | 26.11° C | 32% | 963.3 hPa | - | - | - | - |
| 1762281825 | 26.11° C | 34% | 963.5 hPa | - | - | - | - |
| 1762280925 | 26.11° C | 35% | 963.6 hPa | - | - | - | - |
| 1762280025 | 25.56° C | 34% | 963.7 hPa | - | - | - | - |
| 1762279125 | 25.56° C | 34% | 963.9 hPa | - | - | - | - |
| 1762278225 | 25.56° C | 35% | 964 hPa | - | - | - | - |
| 1762277324 | 25.56° C | 34% | 964.1 hPa | - | - | - | - |
| 1762276424 | 25° C | 34% | 964.2 hPa | - | - | - | - |
| 1762275524 | 25° C | 32% | 964.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)