This is the latest recevied weather packets stored in our database for station/object ON2ACO-27. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760953379 | 19.44° C | - | 998.2 hPa | - | - | - | - |
| 1760952479 | 18.89° C | - | 998 hPa | - | - | - | - |
| 1760951579 | 19.44° C | - | 998.3 hPa | - | - | - | - |
| 1760950679 | 19.44° C | - | 998.4 hPa | - | - | - | - |
| 1760949779 | 19.44° C | - | 998.5 hPa | - | - | - | - |
| 1760948879 | 19.44° C | - | 998.9 hPa | - | - | - | - |
| 1760947979 | 19.44° C | - | 998.9 hPa | - | - | - | - |
| 1760947079 | 19.44° C | - | 999.1 hPa | - | - | - | - |
| 1760946179 | 19.44° C | - | 999.3 hPa | - | - | - | - |
| 1760945279 | 19.44° C | - | 999.2 hPa | - | - | - | - |
| 1760944379 | 19.44° C | - | 999.1 hPa | - | - | - | - |
| 1760943479 | 19.44° C | - | 999.4 hPa | - | - | - | - |
| 1760942579 | 19.44° C | - | 999.2 hPa | - | - | - | - |
| 1760941679 | 19.44° C | - | 999 hPa | - | - | - | - |
| 1760940779 | 19.44° C | - | 998.9 hPa | - | - | - | - |
| 1760939879 | 19.44° C | - | 999 hPa | - | - | - | - |
| 1760938978 | 19.44° C | - | 999 hPa | - | - | - | - |
| 1760938078 | 19.44° C | - | 999.2 hPa | - | - | - | - |
| 1760937178 | 19.44° C | - | 999.3 hPa | - | - | - | - |
| 1760936278 | 19.44° C | - | 999.5 hPa | - | - | - | - |
| 1760935378 | 19.44° C | - | 999.5 hPa | - | - | - | - |
| 1760934478 | 19.44° C | - | 999.7 hPa | - | - | - | - |
| 1760933578 | 19.44° C | - | 999.7 hPa | - | - | - | - |
| 1760932678 | 19.44° C | - | 999.6 hPa | - | - | - | - |
| 1760931778 | 19.44° C | - | 999.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)