This is the latest recevied weather packets stored in our database for station/object ON2ACO-27. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761028086 | 19.44° C | - | 995.5 hPa | - | - | - | - |
| 1761027186 | 19.44° C | - | 995.3 hPa | - | - | - | - |
| 1761026286 | 19.44° C | - | 994.8 hPa | - | - | - | - |
| 1761025386 | 19.44° C | - | 994.8 hPa | - | - | - | - |
| 1761024485 | 19.44° C | - | 994.7 hPa | - | - | - | - |
| 1761023585 | 19.44° C | - | 994.5 hPa | - | - | - | - |
| 1761022685 | 19.44° C | - | 994.4 hPa | - | - | - | - |
| 1761021785 | 19.44° C | - | 994.2 hPa | - | - | - | - |
| 1761020885 | 19.44° C | - | 993.7 hPa | - | - | - | - |
| 1761019985 | 19.44° C | - | 993.6 hPa | - | - | - | - |
| 1761019085 | 19.44° C | - | 993.5 hPa | - | - | - | - |
| 1761018185 | 19.44° C | - | 993.5 hPa | - | - | - | - |
| 1761017285 | 19.44° C | - | 993 hPa | - | - | - | - |
| 1761016385 | 19.44° C | - | 993.1 hPa | - | - | - | - |
| 1761015485 | 19.44° C | - | 992.5 hPa | - | - | - | - |
| 1761014585 | 19.44° C | - | 992.4 hPa | - | - | - | - |
| 1761013685 | 19.44° C | - | 992.4 hPa | - | - | - | - |
| 1761012785 | 19.44° C | - | 992.2 hPa | - | - | - | - |
| 1761011885 | 19.44° C | - | 992.2 hPa | - | - | - | - |
| 1761010985 | 19.44° C | - | 991.8 hPa | - | - | - | - |
| 1761010085 | 19.44° C | - | 991.7 hPa | - | - | - | - |
| 1761009185 | 19.44° C | - | 991.4 hPa | - | - | - | - |
| 1761008285 | 20° C | - | 991.4 hPa | - | - | - | - |
| 1761007384 | 19.44° C | - | 991.4 hPa | - | - | - | - |
| 1761006484 | 20° C | - | 990.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)