This is the latest recevied weather packets stored in our database for station/object IU8UOQ-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754089245 | 20.56° C | 29% | 1022.5 hPa | - | - | - | - |
1754088645 | 20.56° C | 30% | 1022.7 hPa | - | - | - | - |
1754088036 | 20.56° C | 30% | 1022.7 hPa | - | - | - | - |
1754087432 | 20.56° C | 30% | 1022.7 hPa | - | - | - | - |
1754086828 | 20.56° C | 31% | 1022.7 hPa | - | - | - | - |
1754086215 | 20.56° C | 32% | 1022.8 hPa | - | - | - | - |
1754085611 | 20.56° C | 34% | 1022.9 hPa | - | - | - | - |
1754085007 | 20.56° C | 33% | 1022.8 hPa | - | - | - | - |
1754084402 | 20° C | 34% | 1022.8 hPa | - | - | - | - |
1754083798 | 20° C | 35% | 1022.8 hPa | - | - | - | - |
1754083194 | 20° C | 35% | 1022.7 hPa | - | - | - | - |
1754082590 | 20° C | 37% | 1022.8 hPa | - | - | - | - |
1754081986 | 20° C | 38% | 1022.7 hPa | - | - | - | - |
1754081382 | 20° C | 39% | 1022.7 hPa | - | - | - | - |
1754080778 | 20° C | 39% | 1022.6 hPa | - | - | - | - |
1754080174 | 20.56° C | 41% | 1022.6 hPa | - | - | - | - |
1754079570 | 20° C | 43% | 1022.8 hPa | - | - | - | - |
1754078965 | 19.44° C | 47% | 1022.8 hPa | - | - | - | - |
1754077757 | 18.89° C | 57% | 1023 hPa | - | - | - | - |
1754077154 | 19.44° C | 56% | 1023 hPa | - | - | - | - |
1754076549 | 19.44° C | 58% | 1022.9 hPa | - | - | - | - |
1754075945 | 20° C | 56% | 1022.8 hPa | - | - | - | - |
1754075340 | 20° C | 55% | 1022.6 hPa | - | - | - | - |
1754074736 | 20° C | 55% | 1022.4 hPa | - | - | - | - |
1754074132 | 20° C | 56% | 1022.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)