This is the latest recevied weather packets stored in our database for station/object EA4URC-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757451519 | 18.89° C | 31% | 1018.1 hPa | - | - | - | - |
1757450619 | 18.89° C | 31% | 1018.1 hPa | - | - | - | - |
1757449718 | 19.44° C | 30% | 1018 hPa | - | - | - | - |
1757448818 | 20° C | 29% | 1018 hPa | - | - | - | - |
1757447918 | 20° C | 29% | 1018.1 hPa | - | - | - | - |
1757447018 | 20° C | 28% | 1018 hPa | - | - | - | - |
1757446118 | 20.56° C | 27% | 1017.9 hPa | - | - | - | - |
1757445256 | 20.56° C | 27% | 1017.8 hPa | - | - | - | - |
1757445218 | 20.56° C | 27% | 1017.8 hPa | - | - | - | - |
1757444355 | 20.56° C | 27% | 1017.6 hPa | - | - | - | - |
1757444318 | 20.56° C | 27% | 1017.6 hPa | - | - | - | - |
1757443418 | 21.11° C | 26% | 1017.6 hPa | - | - | - | - |
1757442519 | 21.67° C | 23% | 1017.4 hPa | - | - | - | - |
1757441618 | 22.22° C | 21% | 1017.3 hPa | - | - | - | - |
1757440718 | 22.78° C | 21% | 1017.5 hPa | - | - | - | - |
1757439818 | 23.33° C | 20% | 1017.5 hPa | - | - | - | - |
1757438922 | 23.89° C | 20% | 1017.7 hPa | - | - | - | - |
1757438014 | 24.44° C | 19% | 1017.5 hPa | - | - | - | - |
1757437114 | 24.44° C | 19% | 1017.6 hPa | - | - | - | - |
1757436214 | 23.89° C | 18% | 1017.5 hPa | - | - | - | - |
1757435319 | 25° C | 17% | 1017.8 hPa | - | - | - | - |
1757434414 | 25° C | 18% | 1017.7 hPa | - | - | - | - |
1757433514 | 25° C | 19% | 1017.9 hPa | - | - | - | - |
1757432614 | 25.56° C | 19% | 1018.1 hPa | - | - | - | - |
1757431714 | 25.56° C | 19% | 1018.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)