This is the latest recevied weather packets stored in our database for station/object IU3BRB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757439543 | 25.56° C | 47% | 1005.8 hPa | - | - | - | - |
1757438643 | 25.56° C | 46% | 1005.7 hPa | - | - | - | - |
1757437743 | 25.56° C | 47% | 1005.7 hPa | - | - | - | - |
1757436843 | 25.56° C | 47% | 1005.5 hPa | - | - | - | - |
1757435943 | 25.56° C | 47% | 1005.6 hPa | - | - | - | - |
1757435043 | 25.56° C | 47% | 1005.5 hPa | - | - | - | - |
1757434143 | 25.56° C | 47% | 1005.6 hPa | - | - | - | - |
1757433242 | 25.56° C | 46% | 1005.3 hPa | - | - | - | - |
1757432342 | 25.56° C | 46% | 1005.6 hPa | - | - | - | - |
1757431442 | 25.56° C | 47% | 1005.8 hPa | - | - | - | - |
1757430542 | 25.56° C | 46% | 1006.1 hPa | - | - | - | - |
1757429642 | 25.56° C | 46% | 1005.9 hPa | - | - | - | - |
1757429045 | 25.56° C | 46% | 1005.9 hPa | - | - | - | - |
1757428789 | 25.56° C | 46% | 1005.9 hPa | - | - | - | - |
1757428742 | 25.56° C | 46% | 1005.9 hPa | - | - | - | - |
1757427842 | 25.56° C | 46% | 1005.7 hPa | - | - | - | - |
1757426942 | 25.56° C | 46% | 1005.6 hPa | - | - | - | - |
1757426092 | 25.56° C | 46% | 1005.6 hPa | - | - | - | - |
1757426042 | 25.56° C | 46% | 1005.6 hPa | - | - | - | - |
1757425141 | 25.56° C | 46% | 1005.7 hPa | - | - | - | - |
1757424241 | 25.56° C | 46% | 1005.9 hPa | - | - | - | - |
1757423341 | 25.56° C | 46% | 1006 hPa | - | - | - | - |
1757422763 | 25.56° C | 45% | 1006 hPa | - | - | - | - |
1757422491 | 25.56° C | 45% | 1006 hPa | - | - | - | - |
1757422441 | 25.56° C | 45% | 1006 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)