This is the latest recevied weather packets stored in our database for station/object IW2DGQ-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754115321 | 28.89° C | 47% | 1009.8 hPa | - | - | - | - |
1754113521 | 28.89° C | 47% | 1010.1 hPa | - | - | - | - |
1754111721 | 29.44° C | 47% | 1010.5 hPa | - | - | - | - |
1754109920 | 29.44° C | 47% | 1010.5 hPa | - | - | - | - |
1754108120 | 29.44° C | 47% | 1010.5 hPa | - | - | - | - |
1754106320 | 29.44° C | 47% | 1011 hPa | - | - | - | - |
1754104519 | 29.44° C | 47% | 1011.4 hPa | - | - | - | - |
1754102719 | 29.44° C | 47% | 1011.7 hPa | - | - | - | - |
1754100919 | 29.44° C | 47% | 1011.5 hPa | - | - | - | - |
1754099118 | 29.44° C | 47% | 1011.7 hPa | - | - | - | - |
1754097318 | 29.44° C | 47% | 1011.7 hPa | - | - | - | - |
1754095518 | 29.44° C | 47% | 1011.4 hPa | - | - | - | - |
1754093717 | 29.44° C | 47% | 1011.4 hPa | - | - | - | - |
1754091917 | 29.44° C | 47% | 1011.1 hPa | - | - | - | - |
1754090117 | 29.44° C | 47% | 1011.7 hPa | - | - | - | - |
1754088316 | 29.44° C | 47% | 1011.7 hPa | - | - | - | - |
1754086516 | 29.44° C | 48% | 1012 hPa | - | - | - | - |
1754084716 | 29.44° C | 48% | 1012.4 hPa | - | - | - | - |
1754082915 | 29.44° C | 48% | 1011.7 hPa | - | - | - | - |
1754081115 | 29.44° C | 48% | 1011.5 hPa | - | - | - | - |
1754079315 | 29.44° C | 48% | 1011.4 hPa | - | - | - | - |
1754077514 | 29.44° C | 48% | 1011.8 hPa | - | - | - | - |
1754075714 | 29.44° C | 47% | 1011.6 hPa | - | - | - | - |
1754073914 | 29.44° C | 47% | 1011.2 hPa | - | - | - | - |
1754072113 | 29.44° C | 47% | 1010.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)