This is the latest recevied weather packets stored in our database for station/object EA1HG-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761061617 | 22.78° C | 48% | 915.9 hPa | - | - | - | - |
| 1761060717 | 22.78° C | 49% | 915.9 hPa | - | - | - | - |
| 1761059817 | 22.78° C | 49% | 916 hPa | - | - | - | - |
| 1761058917 | 22.78° C | 48% | 915.9 hPa | - | - | - | - |
| 1761058016 | 22.78° C | 48% | 915.8 hPa | - | - | - | - |
| 1761057116 | 22.78° C | 48% | 915.8 hPa | - | - | - | - |
| 1761056216 | 22.78° C | 48% | 915.8 hPa | - | - | - | - |
| 1761055316 | 22.78° C | 48% | 915.9 hPa | - | - | - | - |
| 1761054416 | 22.78° C | 49% | 915.9 hPa | - | - | - | - |
| 1761053516 | 22.78° C | 48% | 916 hPa | - | - | - | - |
| 1761052619 | 22.78° C | 49% | 916.1 hPa | - | - | - | - |
| 1761051715 | 22.78° C | 48% | 916.1 hPa | - | - | - | - |
| 1761050815 | 22.78° C | 48% | 916.2 hPa | - | - | - | - |
| 1761049915 | 22.78° C | 49% | 916.3 hPa | - | - | - | - |
| 1761049015 | 23.33° C | 49% | 916.3 hPa | - | - | - | - |
| 1761048115 | 23.33° C | 49% | 916.5 hPa | - | - | - | - |
| 1761047214 | 23.33° C | 48% | 916.4 hPa | - | - | - | - |
| 1761046314 | 22.78° C | 49% | 916.6 hPa | - | - | - | - |
| 1761045414 | 22.78° C | 49% | 916.7 hPa | - | - | - | - |
| 1761044514 | 22.78° C | 49% | 916.8 hPa | - | - | - | - |
| 1761043614 | 22.78° C | 49% | 916.9 hPa | - | - | - | - |
| 1761042714 | 22.78° C | 48% | 916.7 hPa | - | - | - | - |
| 1761041813 | 22.78° C | 49% | 916.8 hPa | - | - | - | - |
| 1761040913 | 22.78° C | 48% | 916.9 hPa | - | - | - | - |
| 1761040013 | 22.78° C | 48% | 916.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)