This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759669574 | 22.78° C | 56% | 985.2 hPa | - | - | - | - |
1759669570 | 22.78° C | 56% | 985.2 hPa | - | - | - | - |
1759668679 | 22.78° C | 56% | 985.4 hPa | - | - | - | - |
1759668670 | 22.78° C | 56% | 985.4 hPa | - | - | - | - |
1759667769 | 22.78° C | 55% | 985.4 hPa | - | - | - | - |
1759666881 | 23.33° C | 50% | 985.6 hPa | - | - | - | - |
1759666869 | 23.33° C | 50% | 985.6 hPa | - | - | - | - |
1759665974 | 23.89° C | 49% | 985.7 hPa | - | - | - | - |
1759665969 | 23.89° C | 49% | 985.7 hPa | - | - | - | - |
1759665074 | 22.78° C | 52% | 986 hPa | - | - | - | - |
1759665068 | 22.78° C | 52% | 986 hPa | - | - | - | - |
1759664174 | 23.89° C | 50% | 986 hPa | - | - | - | - |
1759664166 | 23.89° C | 50% | 986 hPa | - | - | - | - |
1759663274 | 22.78° C | 52% | 986.6 hPa | - | - | - | - |
1759663266 | 22.78° C | 52% | 986.6 hPa | - | - | - | - |
1759662374 | 22.78° C | 52% | 986.6 hPa | - | - | - | - |
1759662365 | 22.78° C | 52% | 986.6 hPa | - | - | - | - |
1759661473 | 22.78° C | 55% | 986.9 hPa | - | - | - | - |
1759661464 | 22.78° C | 55% | 986.9 hPa | - | - | - | - |
1759660567 | 23.33° C | 53% | 986.9 hPa | - | - | - | - |
1759660563 | 23.33° C | 53% | 986.9 hPa | - | - | - | - |
1759659667 | 22.78° C | 54% | 987.1 hPa | - | - | - | - |
1759659663 | 22.78° C | 54% | 987.1 hPa | - | - | - | - |
1759658772 | 22.22° C | 56% | 987.4 hPa | - | - | - | - |
1759658763 | 22.22° C | 56% | 987.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)