This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750425479 | 32.78° C | 36% | 986.9 hPa | - | - | - | - |
1750424583 | 32.22° C | 36% | 987 hPa | - | - | - | - |
1750424579 | 32.22° C | 36% | 987 hPa | - | - | - | - |
1750423683 | 33.33° C | 35% | 987 hPa | - | - | - | - |
1750423679 | 33.33° C | 35% | 987 hPa | - | - | - | - |
1750422783 | 35° C | 32% | 987.1 hPa | - | - | - | - |
1750422779 | 35° C | 32% | 987.1 hPa | - | - | - | - |
1750421883 | 33.89° C | 34% | 987 hPa | - | - | - | - |
1750421879 | 33.89° C | 34% | 987 hPa | - | - | - | - |
1750420983 | 34.44° C | 34% | 987.2 hPa | - | - | - | - |
1750420978 | 34.44° C | 34% | 987.2 hPa | - | - | - | - |
1750420083 | 32.78° C | 39% | 987 hPa | - | - | - | - |
1750420078 | 32.78° C | 39% | 987 hPa | - | - | - | - |
1750419182 | 32.78° C | 40% | 986.9 hPa | - | - | - | - |
1750419178 | 32.78° C | 40% | 986.9 hPa | - | - | - | - |
1750418282 | 32.78° C | 37% | 986.9 hPa | - | - | - | - |
1750418278 | 32.78° C | 37% | 986.9 hPa | - | - | - | - |
1750417378 | 32.22° C | 39% | 986.8 hPa | - | - | - | - |
1750416482 | 32.22° C | 38% | 986.9 hPa | - | - | - | - |
1750416478 | 32.22° C | 38% | 986.9 hPa | - | - | - | - |
1750415582 | 32.22° C | 38% | 987.1 hPa | - | - | - | - |
1750415578 | 32.22° C | 38% | 987.1 hPa | - | - | - | - |
1750414678 | 32.22° C | 37% | 987.2 hPa | - | - | - | - |
1750413778 | 31.67° C | 38% | 987.3 hPa | - | - | - | - |
1750412878 | 31.67° C | 39% | 987.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)