This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750473185 | 22.78° C | 55% | 986 hPa | - | - | - | - |
1750472289 | 22.22° C | 55% | 986.1 hPa | - | - | - | - |
1750472285 | 22.22° C | 55% | 986.1 hPa | - | - | - | - |
1750471389 | 23.33° C | 56% | 986 hPa | - | - | - | - |
1750471385 | 23.33° C | 56% | 986 hPa | - | - | - | - |
1750470489 | 22.78° C | 58% | 986 hPa | - | - | - | - |
1750470485 | 22.78° C | 58% | 986 hPa | - | - | - | - |
1750469589 | 22.78° C | 59% | 986.2 hPa | - | - | - | - |
1750469584 | 22.78° C | 59% | 986.2 hPa | - | - | - | - |
1750468689 | 22.78° C | 58% | 986 hPa | - | - | - | - |
1750468684 | 22.78° C | 58% | 986 hPa | - | - | - | - |
1750467788 | 23.33° C | 57% | 986 hPa | - | - | - | - |
1750467784 | 23.33° C | 57% | 986 hPa | - | - | - | - |
1750466888 | 23.33° C | 58% | 986.1 hPa | - | - | - | - |
1750466884 | 23.33° C | 58% | 986.1 hPa | - | - | - | - |
1750465988 | 23.33° C | 58% | 986.3 hPa | - | - | - | - |
1750465984 | 23.33° C | 58% | 986.3 hPa | - | - | - | - |
1750465088 | 22.78° C | 59% | 986.4 hPa | - | - | - | - |
1750465084 | 22.78° C | 59% | 986.4 hPa | - | - | - | - |
1750464188 | 22.78° C | 59% | 986.5 hPa | - | - | - | - |
1750464184 | 22.78° C | 59% | 986.5 hPa | - | - | - | - |
1750463288 | 22.78° C | 60% | 986.6 hPa | - | - | - | - |
1750463284 | 22.78° C | 60% | 986.6 hPa | - | - | - | - |
1750462388 | 22.22° C | 61% | 986.8 hPa | - | - | - | - |
1750462384 | 22.22° C | 61% | 986.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)