This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754953137 | 27.22° C | 38% | 984 hPa | - | - | - | - |
1754952241 | 28.33° C | 35% | 984.2 hPa | - | - | - | - |
1754952237 | 28.33° C | 35% | 984.2 hPa | - | - | - | - |
1754951341 | 27.78° C | 37% | 984.2 hPa | - | - | - | - |
1754951337 | 27.78° C | 37% | 984.2 hPa | - | - | - | - |
1754950441 | 27.78° C | 38% | 984.2 hPa | - | - | - | - |
1754950437 | 27.78° C | 38% | 984.2 hPa | - | - | - | - |
1754949541 | 27.22° C | 39% | 984.1 hPa | - | - | - | - |
1754949537 | 27.22° C | 39% | 984.1 hPa | - | - | - | - |
1754948641 | 27.78° C | 41% | 984.2 hPa | - | - | - | - |
1754948637 | 27.78° C | 41% | 984.2 hPa | - | - | - | - |
1754947741 | 27.78° C | 41% | 984.2 hPa | - | - | - | - |
1754947737 | 27.78° C | 41% | 984.2 hPa | - | - | - | - |
1754946841 | 27.78° C | 45% | 984.1 hPa | - | - | - | - |
1754946837 | 27.78° C | 45% | 984.1 hPa | - | - | - | - |
1754945944 | 27.22° C | 46% | 984.2 hPa | - | - | - | - |
1754945936 | 27.22° C | 46% | 984.2 hPa | - | - | - | - |
1754945036 | 27.78° C | 45% | 984.2 hPa | - | - | - | - |
1754944140 | 28.89° C | 43% | 984.2 hPa | - | - | - | - |
1754944136 | 28.89° C | 43% | 984.2 hPa | - | - | - | - |
1754943240 | 29.44° C | 43% | 984.1 hPa | - | - | - | - |
1754943236 | 29.44° C | 43% | 984.1 hPa | - | - | - | - |
1754942336 | 29.44° C | 41% | 984.2 hPa | - | - | - | - |
1754941436 | 30° C | 38% | 984.1 hPa | - | - | - | - |
1754940540 | 30° C | 38% | 983.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)