This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760260423 | 23.89° C | 50% | 994.3 hPa | - | - | - | - |
1760259526 | 25° C | 51% | 994.3 hPa | - | - | - | - |
1760259522 | 25° C | 51% | 994.3 hPa | - | - | - | - |
1760258626 | 23.33° C | 57% | 994.5 hPa | - | - | - | - |
1760258622 | 23.33° C | 57% | 994.5 hPa | - | - | - | - |
1760257725 | 22.78° C | 60% | 994.5 hPa | - | - | - | - |
1760257722 | 22.78° C | 60% | 994.5 hPa | - | - | - | - |
1760256821 | 22.78° C | 62% | 994.4 hPa | - | - | - | - |
1760255921 | 21.11° C | 65% | 994.4 hPa | - | - | - | - |
1760255030 | 20.56° C | 66% | 994.5 hPa | - | - | - | - |
1760255020 | 20.56° C | 66% | 994.5 hPa | - | - | - | - |
1760254119 | 20° C | 68% | 994.4 hPa | - | - | - | - |
1760253223 | 20.56° C | 67% | 994.2 hPa | - | - | - | - |
1760253219 | 20.56° C | 67% | 994.2 hPa | - | - | - | - |
1760252326 | 20.56° C | 60% | 994.3 hPa | - | - | - | - |
1760252318 | 20.56° C | 60% | 994.3 hPa | - | - | - | - |
1760251422 | 20.56° C | 62% | 994.2 hPa | - | - | - | - |
1760251418 | 20.56° C | 62% | 994.2 hPa | - | - | - | - |
1760250521 | 20° C | 66% | 994.2 hPa | - | - | - | - |
1760250517 | 20° C | 66% | 994.2 hPa | - | - | - | - |
1760249621 | 18.33° C | 69% | 994 hPa | - | - | - | - |
1760249617 | 18.33° C | 69% | 994 hPa | - | - | - | - |
1760248716 | 18.33° C | 70% | 994 hPa | - | - | - | - |
1760247815 | 17.22° C | 72% | 993.9 hPa | - | - | - | - |
1760246914 | 16.67° C | 73% | 993.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)