This is the latest recevied weather packets stored in our database for station/object CE3SUR-16. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751956958 | 9.44° C | - | 1016.4 hPa | - | - | - | - |
1751955158 | 9.44° C | - | 1016.5 hPa | - | - | - | - |
1751953358 | 10° C | - | 1016.5 hPa | - | - | - | - |
1751951558 | 10° C | - | 1016.7 hPa | - | - | - | - |
1751949758 | 10.56° C | - | 1017.1 hPa | - | - | - | - |
1751947957 | 11.11° C | - | 1017.4 hPa | - | - | - | - |
1751946157 | 11.11° C | - | 1017.7 hPa | - | - | - | - |
1751944357 | 11.67° C | - | 1017.8 hPa | - | - | - | - |
1751942557 | 11.67° C | - | 1017.8 hPa | - | - | - | - |
1751940757 | 12.22° C | - | 1017.9 hPa | - | - | - | - |
1751938957 | 12.78° C | - | 1018.1 hPa | - | - | - | - |
1751937157 | 13.33° C | - | 1017.9 hPa | - | - | - | - |
1751935357 | 13.33° C | - | 1017.9 hPa | - | - | - | - |
1751933557 | 13.89° C | - | 1017.7 hPa | - | - | - | - |
1751931756 | 14.44° C | - | 1017.7 hPa | - | - | - | - |
1751929956 | 16.67° C | - | 1017.4 hPa | - | - | - | - |
1751928155 | 17.22° C | - | 1017.3 hPa | - | - | - | - |
1751926355 | 17.78° C | - | 1017.1 hPa | - | - | - | - |
1751924555 | 18.89° C | - | 1016.7 hPa | - | - | - | - |
1751922755 | 21.11° C | - | 1016.6 hPa | - | - | - | - |
1751919157 | 22.22° C | - | 1016.4 hPa | - | - | - | - |
1751917357 | 22.22° C | - | 1016.5 hPa | - | - | - | - |
1751915557 | 22.22° C | - | 1017 hPa | - | - | - | - |
1751913757 | 21.67° C | - | 1017.4 hPa | - | - | - | - |
1751911957 | 20.56° C | - | 1017.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)